Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 |
Avg | 5.0 | 5.2 | 3.9 | 5.3 | 6.2 | 5.5 | 3.7 | 6.0 | 5.8 | 46.6 |
Diff | 1.0 | 1.2 | 0.9 | 1.3 | 1.2 | 1.5 | 0.7 | 1.0 | 0.8 | 9.6 |
Best | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 30 |
Worst | 6 | 8 | 6 | 7 | 8 | 8 | 5 | 8 | 8 | 64 |
Rank | = 8th | = 4th | = 10th | = 2nd | = 4th | 1st | = 16th | = 8th | = 12th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 |
Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 |
Avg | 3.9 | 5.1 | 3.8 | 5.8 | 3.8 | 5.7 | 5.2 | 5.6 | 5.3 | 44.2 |
Diff | 0.9 | 1.1 | 0.8 | 0.8 | 0.8 | 0.7 | 1.2 | 0.6 | 1.3 | 8.2 |
Best | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 28 |
Worst | 5 | 7 | 6 | 8 | 5 | 8 | 7 | 8 | 7 | 61 |
Rank | = 10th | 7th | = 12th | = 12th | = 12th | = 16th | = 4th | 18th | = 2nd |
Hover over a hole for details