Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 36 |
| Yards | 155 | 201 | 101 | 317 | 359 | 372 | 115 | 385 | 322 | 2327 |
| Avg | 7.0 | 5.0 | 5.2 | 6.8 | 7.8 | 8.0 | 5.6 | 7.4 | 7.2 | 60 |
| Diff | 4.0 | 1.0 | 2.2 | 2.8 | 2.8 | 3.0 | 2.6 | 2.4 | 3.2 | 24 |
| Best | 5 | 4 | 5 | 5 | 7 | 6 | 3 | 5 | 7 | 47 |
| Worst | 11 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 8 | 76 |
| Rank | 1st | 9th | 8th | = 4th | = 4th | 3rd | 6th | 7th | 2nd |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 0 | |||||||||
| Yards | 0 | |||||||||
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details