
Course Status
Course Open, hire buggies not permitted. 15/09/25. Updated: 15th Sep 2025
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 36 |
Yards | 155 | 201 | 101 | 317 | 359 | 372 | 115 | 385 | 322 | 2327 |
Avg | 5.5 | 5.0 | 5.0 | 6.0 | 7.0 | 6.5 | 5.0 | 8.0 | 6.5 | 54.5 |
Diff | 2.5 | 1.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 3.0 | 2.5 | 18.5 |
Best | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 45 |
Worst | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 10 | 8 | 64 |
Rank | = 2nd | 9th | = 4th | = 4th | = 4th | 8th | = 4th | 1st | = 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 0 | |||||||||
Yards | 0 | |||||||||
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details