 
        
        
        Course Status
Course open no restrictions. Updated: 19th Sep 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 
| Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 36 | 
| Yards | 155 | 201 | 101 | 317 | 359 | 372 | 115 | 385 | 322 | 2327 | 
| Avg | 4.0 | 6.4 | 4.6 | 6.2 | 5.8 | 6.4 | 4.8 | 6.2 | 6.8 | 51.2 | 
| Diff | 1.0 | 2.4 | 1.6 | 2.2 | 0.8 | 1.4 | 1.8 | 1.2 | 2.8 | 15.2 | 
| Best | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 39 | 
| Worst | 6 | 7 | 6 | 8 | 7 | 10 | 6 | 7 | 9 | 66 | 
| Rank | 8th | 2nd | 5th | 3rd | 9th | 6th | 4th | 7th | 1st | 
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | 
| Par | 0 | |||||||||
| Yards | 0 | |||||||||
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — | 
Hover over a hole for details