 
        
        
        Course Status
Course open no restrictions. Updated: 19th Sep 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 
| Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 | 
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — | 
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | 
| Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 
| Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 | 
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — | 
Hover over a hole for details