Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.9 | 5.0 | 4.0 | 5.5 | 5.8 | 5.2 | 4.0 | 5.7 | 5.3 | 45.4 |
| Diff | 0.9 | 1.0 | 1.0 | 1.5 | 0.8 | 1.2 | 1.0 | 0.7 | 1.3 | 9.4 |
| Best | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 28 |
| Worst | 8 | 7 | 7 | 9 | 9 | 7 | 7 | 8 | 8 | 70 |
| Rank | 13th | = 9th | = 9th | 1st | = 14th | = 4th | = 9th | = 16th | = 2nd |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 4.0 | 5.1 | 3.8 | 6.2 | 3.7 | 5.2 | 5.3 | 5.1 | 4.7 | 43.1 |
| Diff | 1.0 | 1.1 | 0.8 | 1.2 | 0.7 | 1.2 | 1.3 | 1.1 | 0.7 | 9.1 |
| Best | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 25 |
| Worst | 7 | 8 | 6 | 9 | 5 | 7 | 8 | 7 | 7 | 64 |
| Rank | = 9th | = 7th | = 14th | = 4th | = 16th | = 4th | = 2nd | = 7th | = 16th |
Hover over a hole for details