Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
| Griff Haven (21) (95% allowance): Bradley Dredge Junior Open (H'cap 37+) Monday 22nd August 2022 | Radyr Front 9 - Blue Male Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 155 | 201 | 101 | 317 | 359 | 372 | 115 | 385 | 322 | 2327 | 2327 | ||||||||||||
| SI | 8 | 5 | 7 | 3 | 1 | 4 | 6 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 52 | 52 | ||||||||||||
| Stableford | 0 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 23 | 23 | ||||||||||||
| Result: 23 Points | |||||||||||||||||||||||
1st place (Jack Ledger) 3rd place (Rhodri Parry)
Back to Bradley Dredge Junior Open (H'cap 37+) pages.
Compare this round against others in the competition