Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Dennis Lansing (18): 2018 Autumn Open Thursday 11th October 2018 | Radyr Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 | 6109 | ||
SI | 15 | 9 | 13 | 5 | 1 | 7 | 11 | 17 | 3 | OUT | 10 | 12 | 16 | 2 | 18 | 8 | 4 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | NR | 4 | 6 | 6 | 4 | NR | 6 | NR | 32 | 3 | 5 | 3 | 6 | 4 | NR | 6 | 5 | 5 | 37 | NR | ||
Stableford | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 11 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 17 | 28 | ||
Result: 28 Points |
46th place (Chris Melhuish) 48th place (Peter Wood)
Back to 2018 Autumn Open pages.
Compare this round against others in the competition