Course Status
Course open at tier 1 Holes 13,14 and 15 closed. 11/12/24 Updated: 11th Dec 2024
Michael Benson (11) (95% allowance): 2023 Charity Mixed Open Saturday 29th June 2024 | Radyr Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 | 6109 | ||
SI | 15 | 9 | 13 | 5 | 1 | 7 | 11 | 17 | 3 | OUT | 10 | 12 | 16 | 2 | 18 | 8 | 4 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 42 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 37 | 79 | ||
Stableford | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 18 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 20 | 38 | ||
Result: 38 Points |
12th place (Eleri Smith-Jones) 14th place (Russell Theaker)
Back to 2023 Charity Mixed Open pages.
Compare this round against others in the competition