Course Status
Course open at tier 1 Holes 13,14 and 15 closed. 13/12/24 Updated: 13th Dec 2024
Mark Atkinson (21) (95% allowance): 2023 Charity Mixed Open Saturday 29th June 2024 | Radyr Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 | 6109 | ||
SI | 15 | 9 | 13 | 5 | 1 | 7 | 11 | 17 | 3 | OUT | 10 | 12 | 16 | 2 | 18 | 8 | 4 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 4 | NR | 6 | 5 | NR | 7 | 6 | 37 | NR | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 41 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 15 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 15 | 30 | ||
Result: 30 Points |
100th place (Michael Brady) 102nd place (Chris Cuddihy)
Back to 2023 Charity Mixed Open pages.
Compare this round against others in the competition