Course Status
Course open at tier 1 Holes 13,14 and 15 closed. 11/12/24 Updated: 11th Dec 2024
Katherine Collier (28) (95% allowance): 2023 Charity Mixed Open Saturday 29th June 2024 | Radyr Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 | 5510 | ||
SI | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 7 | 11 | OUT | 12 | 8 | 16 | 2 | 14 | 18 | 4 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 73 | ||
Score | 5 | 6 | NR | 6 | 8 | 6 | 4 | 6 | 7 | 48 | NR | 7 | 5 | 7 | 5 | 7 | 7 | NR | NR | 38 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 22 | ||
Result: 22 Points |
168th place (Gwyn Christopher) 170th place (Edward Goodfellow)
Back to 2023 Charity Mixed Open pages.
Compare this round against others in the competition