Course Status
Course open, Preferred lies on fairways only. Hired buggies not permitted. Updated: 14th Oct 2024
Format: Teams of 3. Best two scores on each hole to count.
Handicap allowance: 85% course handicap. Maximum playing handicap 36.
Entry Fee: Members £10.00 per person inc 2’s Sweep. Visitors £25.00 per person - inc 2’s Sweep. Enter as teams.
If you are a member bringing guests, please select the member team and then the additional payment for each guest
Tee Times: Available from 9.00 to 3.00
Prizes as follows:
Radyr 1st - £40 each
Raydr 2nd - £30 each
Radyr 3rd - £20 Each
Away 1st - £40 each (minimum of 2 away players)
Away 2nd - £30 each (minimum of 2 away players)
Away 3rd - £20 each (minimum of 2 away players)
Nearest the pin x 2 - £20 each
Straightest Drive - £20
(85% handicap allowance)
Team | Result | |
1st | Kate Crabtree (36), Sally Jefferies (32) & Ella Jefferies (34) | 79 |
2nd | Jane Winstanley (31), Linda Phillips (22) & Louise Barrett (20) | 78 |
3rd | Lizann Brooks (34), Kate Grundy (36) & Rowena Havard (36) | 77 |
4th | Amanda Mayne (2), Gillian Brown (6) & Jade Cope (-2) | 77 |
5th | Julia Brettle (25), Eleanor Morris (19) & Justine Phillips (25) | 76 |
6th | Sian-Elin Jones (11), LOWRI ROBERTS (13) & Diane Davies (33) | 76 |
7th | Pam Williams (21), Margaret Owen (36) & Careen Thomas (23) | 73 |
8th | Anne Lowe (29), Carole Roberts (20) & Anita Lewis (14) | 72 |
9th | Eleri Smith-Jones (16), Alice Thomas (1) & Sally Ladd (24) | 71 |
10th | HELEN EVANS (21), Freda Emery (19) & Moira Holt (23) | 70 |
11th | Sara Goode (15), Chris Morris (15) & Gill Webb (23) | 69 |
12th | Julia Barham (22), Lisa Ryley (13) & Karen Price (11) | 69 |
13th | Carol Anthony (26), Alison Morris (16) & Susan Anthony (22) | 69 |
14th | Linda Jones (21), Clare Probert (30) & Caroline Michael (14) | 68 |
15th | Shirley Morgan (14), Maureen Anderson (29) & Carol Jones (20) | 68 |
16th | C ANTHONY (16), P KEARNS (29) & G THOMAS (27) | 67 |
17th | Julia Budd (29), Val Fox (32) & Maureen Hombal (28) | 66 |
18th | Rosemary Bartle-Jones (25), Helen Young (24) & Elizabeth Graham (22) | 65 |
19th | Angela Gray (29), Chris Hughes (32) & Bethan Hughes (12) | 65 |
20th | Glenys John (36), Mary Murray (21) & Adrienne Lewis (36) | 65 |
21st | Elizabeth Hale (16), Nina Redmond (20) & Yvonne Wesbroom (13) | 65 |
22nd | Brenda Tomczyk (23), Debbie C. Williams (25) & L A Hudd (31) | 65 |
23rd | Hashumati Patel (36), Gabrielle Shanahan (36) & Marilyn Brown (36) | 65 |
24th | Katherine Collier (26), Kath Davies (24) & Michelle Griffiths (19) | 64 |
25th | Annette Campbell (19), Nicola Egan (36) & Sharon Parsons (30) | 62 |
26th | Carol Weeks (11), Gail Howells (13) & Sue Rees (19) | 61 |
27th | Margaret Colenutt (29), Diana Webster (26) & Sally Anderson (21) | 60 |
28th | Gill Hill (29), Claire Perks (30) & Kim Abberley (33) | 60 |
29th | Susan Hayes (23), Karen Campbell-Ace (15) & Sally Burke (21) | 59 |
30th | Avril Price (31), Denise Sandrey (21) & Janet MacDonald (36) | 56 |
31st | Jackie Jones (30), Christine Edwards (35) & Eirian Evans (31) | 54 |
32nd | Noelyn Allen (20), Catherine Harcombe (17) & Cheryl Stickler (24) | 53 |
33rd | Jeanette Smith (36), christine stedman (34) & Janine Boyer-Day (36) | 53 |
34th | Janette Cosby (24), Jennifer Thomas (28) & Mary Watkins (34) | 53 |
35th | Cerian Coe (36), Catriona Williams OBE (36) & Sian Pugh (36) | 47 |
36th | Lynn Davies (36), Kendra Peter (36) & Jennifer Harries (31) | 41 |
37th | Caroline Roll (29), Eleri Richards (36) & Helen Jones (36) | 36 |
Page will refresh results automatically for one hour