Course Status
Course open, Preferred lies on fairways only. Hired buggies not permitted. Updated: 14th Oct 2024
Competitions Handicap 0-12 - Medal - Whites
Handicap 13-36 - Stableford - Yellows
Handicap 37+ Short course
Include the longest drive and nearest the pin. Cost including post-round meal
Visitors £15pp Members £7.50pp
(95% handicap allowance)
Results | Points | |
1st | Oliver Aiston(35) | 47 |
2nd | Noah Hill(26) Aberdare | 46 |
3rd | Griff Haven(26) | 43 |
4th | Flynn Lambly(11) | 42 |
5th | Olly-Rocco Johnson(28) | 42 |
6th | Edward Scarrett(20) Whittington Heath | 40 |
7th | Tommy Evans(13) Southerndown | 40 |
8th | Lloyd Howell(34) | 40 |
9th | Sebastian Pinkerton(14) | 40 |
10th | Phoebe Gorvett(24) Swansea Bay Golf Club | 38 |
11th | William Andrews(24) | 38 |
12th | Dylan Rutter(29) Llanishen Golf Club | 37 |
13th | OSIAN DAVIES(19) Mond Valley | 37 |
14th | Felicity Riley(34) Llanwern Golf Club | 36 |
15th | Levi Davies(30) Aberdare | 36 |
16th | Theo Dally(29) Aberdare | 36 |
17th | Eve Clunis Wheway(15) Swansea Bay Golf Club | 36 |
18th | Richard O’Mahoney(35) Swansea Bay Golf Club | 36 |
19th | Samuel Jones(13) | 35 |
20th | Jacob Jackson(34) St Mellons Golf Club | 35 |
21st | Dylan Williams(17) Llantrisant & Pontyclun Golf Club | 35 |
22nd | Oliver Jones(16) Llantrisant & Pontyclun Golf Club | 31 |
23rd | Max West(29) Greenmeadow Golf Club | 30 |
24th | Harry Wilcox(16) Whitchurch (Cardiff) Golf Club | 30 |
25th | Cameron Gittins(23) Llantrisant & Pontyclun Golf Club | 30 |
26th | Rhys James Evans(19) Aberdare | 30 |
27th | Iago Parry(13) Whitchurch (Cardiff) Golf Club | 29 |
28th | Macsen Dyer(20) Swansea Bay Golf Club | 29 |
29th | Esme Matthews(22) Swansea Bay Golf Club | 29 |
30th | Dylan Jones(14) | 28 |
31st | Jac Parry(14) Whitchurch (Cardiff) Golf Club | 27 |
32nd | Oscar Mordey(25) Parc Golf Centre Golf Club | 27 |
33rd | Rhys Eveleigh(30) | 27 |
34th | George Benitez(13) St Pierre | 27 |
35th | Finlay O'Connell(36) Whitchurch (Cardiff) Golf Club | 26 |
36th | sonny borley(19) St Mellons Golf Club | 26 |
37th | Luke O'Neill(27) | 25 |
38th | Rhys Owen(20) Llantrisant & Pontyclun Golf Club | 24 |
39th | James Compton(11) St Mellons Golf Club | 24 |
40th | Benjamin Latham(28) Whitchurch (Cardiff) Golf Club | 24 |
41st | Lewis Howell(24) | 17 |
42nd | Sebastian Gonzalez(21) St Mellons Golf Club | 16 |
Page will refresh results automatically for one hour