Course Status
Course open at tier 1 Holes 13,14 and 15 closed. 13/12/24 Updated: 13th Dec 2024
Fourball Better Ball Stableford (1 Member & 1 Guest)
Open to men and ladies - mixed or whole team
White and Red Tees
85% Allowance - Max playing handicap of 36 for all players
The cost for the day is £40.00per pair which will include the following:
Please note that to win the main competitions prizes, your playing partner must be a member of a golf club and hold a WHS handicap
(85% handicap allowance)
Team | Nett Results | |
1st | Anthony Driscoll (17) & Jason Nutt (9) | 48 |
2nd | Matthew King (16) & John Wheadon (19) | 46 |
3rd | Jonathan Griffiths (16) & Paul F Fisher (13) | 44 |
4th | Ian Smith (11) & Warren Smith (16) | 43 |
5th | Thomas Abberley (8) & Kris Cashin (5) | 43 |
6th | Drew Harper (3) & Gavin Hicks (5) | 43 |
7th | Louise Barrett (20) & Jennifer Harries (31) | 42 |
8th | John Webster (20) & Mark Grunevald (19) | 42 |
9th | Jonathan Owen (4) & Alan Williams (18) | 42 |
10th | Stephen Harrington (9) & Huw Harrington (29) | 41 |
11th | Matthew Stokes (3) & Andy Gravett (14) | 41 |
12th | Matthew Colley (11) & Aaron Meredith (25) | 40 |
13th | Paul Worthington (6) & Michael Cook (6) | 40 |
14th | Gareth John Martin (19) & Geraint Martin (15) | 40 |
15th | Sam Jones (4) & Meirion Jones (9) | 40 |
16th | Hywel Willington (6) & Geraint Willington (7) | 39 |
17th | Stephen Payne (12) & Nathan Payne (6) | 39 |
18th | Niall Turner (12) & Ellis Hudd (19) | 39 |
19th | Nathan Welch (15) & Rhys Thomas (5) | 39 |
20th | Paul Lindley (21) & Matthew Parry (6) | 39 |
21st | Christian Roche (13) & Leighton Smith (6) | 39 |
22nd | Benji Wood (11) & Patrick Thomas (10) | 39 |
23rd | Oliver Bowcott (21) & Carl Dicks (24) | 38 |
24th | Lawrence McGill (16) & Paul Davidson (2) | 38 |
25th | Stephen Gage (21) & Andrew Harries (13) | 38 |
26th | Daniel Maddocks (11) & Robert Thomas Frost (7) | 38 |
27th | Nick Barlow (7) & Matthew Taylor (1) | 37 |
28th | Andrew Ayles (11) & Antony Williams (22) | 37 |
29th | John Roll (19) & John Murphy (20) | 36 |
30th | Paul Frost (16) & Peter Frost (18) | 36 |
31st | Andrew Colley (8) & Scott Jenkins (12) | 35 |
32nd | alex mansell (8) & Philip Rowsell (4) | 34 |
33rd | Maximillian Wood (7) & Mary Ann Hale (18) | 34 |
34th | Tom Collins (12) & Neal Stephens (8) | 34 |
35th | Eynon Williams (13) & Berian John (15) | 34 |
Page will refresh results automatically for one hour