Course Status
Course open, Preferred lies on fairways only. Hired buggies not permitted. Updated: 14th Oct 2024
Fourball better ball Open
Betterball Stableford
85% handicap - Max playing handicap of 36 for all players
Players must have a WHS handicap to be eligible to win a prize
£15 per member
£30 per visitor
Payments to be made when entering, if you are a member bringing a guest then please pay the member fee and the optional visitor fee of £15
The fee includes a 1-Course meal and prizes
(85% handicap allowance)
Team | Nett Results | |
1st | J Boucher (14) & D.Brian Davies (12) | 46 |
2nd | J Lee (6) & Richard Putterill (11) | 45 |
3rd | Tim Dimond (9) & A Finlay (11) | 45 |
4th | Howard Fox (13) & David Parry (9) | 44 |
5th | Ben Morgan (15) & Peri Johnson (6) | 43 |
6th | Thomas Jones (8) & Aled Evans (13) | 43 |
7th | Simon Vittle (11) & James Dominic Williams (23) | 43 |
8th | Chris Cuddihy (8) & Craig Turner (11) | 42 |
9th | Paddy Tallon (12) & Lewis White (1) | 42 |
10th | Lee Edwards (16) & Andrew Ritter (6) | 42 |
11th | Anthony Healan (7) & Russell Theaker (10) | 42 |
12th | Matthew Barnes (14) & John Fitzpatrick (9) | 42 |
13th | Philip Yee (13) & J Finlay (10) | 42 |
14th | Gwyn Jones (2) & David Davies (24) | 41 |
15th | Gareth L Davies (14) & Matthew Walters (20) | 41 |
16th | Adrian Bragg (2) & Dean Brettle (12) | 41 |
17th | Stuart Mackenzie (23) & Peter Eprile (10) | 40 |
18th | Lee Schmidt (12) & James Anthony (10) | 40 |
19th | Ashley West (7) & Kyle West (8) | 40 |
20th | Michael Holmes* (11) & Paul Walden (10) | 39 |
21st | Jeff French (13) & Lyn Owen (9) | 39 |
22nd | Steven Baker (19) & Stuart Cox (24) | 39 |
23rd | Neil Holland (1) & Ian Holland (4) | 39 |
24th | John Roll (19) & Ian Smith (11) | 39 |
25th | Patrick Regan (5) & R D Picton (13) | 39 |
26th | Jamie Campbell (8) & Tim Foster (11) | 39 |
27th | Wayne Darlington (9) & Andrew Farr (14) | 38 |
28th | James Gretton (8) & Oliver Pughe (4) | 38 |
29th | Darren Williams (10) & Paul Lindley (20) | 38 |
30th | Simon Rudd (2) & David Hollow (7) | 37 |
31st | Haydn Edwards (12) & Tom Legge (17) | 37 |
32nd | David Driscoll (6) & Jeff Price (10) | 37 |
33rd | Eric Fry (18) & Mark Williams (26) | 37 |
34th | Roger Antolik (13) & John Rowe (13) | 37 |
35th | Nathan Welch (17) & Gareth Haven (20) | 36 |
36th | Andy Willmott (14) & David Goodwin (20) | 36 |
37th | Damion Gee (1) & Lewis Perry (1) | 36 |
38th | Colin Hughes (19) & Phillip Whitney (22) | 36 |
39th | Gareth Nott (14) & Ross Powell (10) | 35 |
40th | David Pepperell (8) & James SPILLER (9) | 35 |
41st | Philip Mayne (17) & K Buck (20) | 35 |
42nd | Edward Barrie Melhuish (14) & Thomas Farmery (10) | 35 |
43rd | Mike Thomas (17) & Simon Austin (8) | 34 |
44th | John Bradley (22) & Gareth A Jones (17) | 34 |
45th | R J Forman (14) & G L Hughes (7) | 34 |
46th | John Marston (15) & Martin Hipkin (13) | 34 |
47th | Thomas Philip Foley (6) & Ioan Ogleby (4) | 34 |
48th | Jeff Pepper (16) & Andrew Withycombe (14) | 34 |
49th | Eamonn Dunn (11) & Steven Richards (12) | 34 |
50th | Roy Colenutt (14) & John Webster (20) | 33 |
51st | Mark John Davies (12) & Scott Williams (14) | 33 |
52nd | Graham Salway (8) & Nick Hunt (8) | 33 |
53rd | Stephen Gage (21) & Andrew Harries (13) | 33 |
54th | Darryl Bailyes (9) & Gary Thomas (10) | 33 |
55th | Phil Callard (10) & John Spiller-Jones (4) | 33 |
56th | Gareth Hughes (7) & Daniel Jones (4) | 33 |
57th | Craig Dominic Miller (8) & Oli Roberts (8) | 33 |
58th | Ted Tomczyk (18) & Tim Williams (21) | 33 |
59th | Norman Grainger (27) & Kevin Bywater (17) | 33 |
60th | Paul Buckley (16) & Lee BAYLEY (8) | 32 |
61st | Stuart MARSH (15) & Steven Hennah (v) (17) | 32 |
62nd | Jeffrey DURSLEY (14) & Alan Billinghurst (17) | 32 |
63rd | George W Partridge (21) & Graham Thomas (14) | 32 |
64th | Declan Coleman (12) & Simon Gould (22) | 32 |
65th | David Owen (15) & Steven Jones (19) | 32 |
66th | H J Evans (12) & D J Davies (9) | 32 |
67th | Simon Delve (12) & David McCarthy (12) | 32 |
68th | A Hale 997 (7) & Ryan Parry 263 (8) | 31 |
69th | Peter Murray (12) & Jeff Williams (14) | 31 |
70th | Justin Alldridge (22) & Anthony Driscoll (16) | 30 |
71st | Mike Lewis (11) & Stephen Evans (23) | 30 |
72nd | Mike Aubrey (15) & Terence Martin (18) | 29 |
73rd | Mark Thomas (6) & David Bater (2) | 28 |
74th | Charles Ranasinghe (5) & P Ward (6) | 26 |
Page will refresh results automatically for one hour