Course Status
Course open at tier 1 Holes 13,14 and 15 closed. 13/12/24 Updated: 13th Dec 2024
Format: 36 Hole Individual Scratch Strokeplay
Glamorgan County Golf Union Order of Merit Event.
Maximum Handicap Index: 9.4
Age Limit: 16 years and above on the event date
Entry Fee: £30.00 this includes sandwiches in between rounds
Closing Date: 22nd July at 23:59
Ballot: There will be a handicap ballot if more than 60 players enter.
Afternoon Tee Times will be 5 hours after the morning Tee Time.
Refunds: There will be no refunds after the closing date
Prizes: Top 5 - Best Nett & Runner Up Morning & Afternoon. No player may win more than 1 prize.
(95% handicap allowance)
Results | Gross | |
1st | Luke Thomas(-2) Mountain Ash | 67 |
2nd | James Sharpe(0) Caerphilly | 71 |
3rd | Ross Roger(2) Ratho Park | 71 |
4th | Mr Richard R Bond(4) Dinas Powis | 71 |
5th | R K Evans(2) Langland Bay Golf Club | 71 |
6th | Maximillian Wood(9) | 72 |
7th | IAN FLOWER(0) Mountain Ash | 72 |
8th | Rhys Carhart(2) Mountain Ash | 73 |
9th | Luke Nedza(1) Neath | 74 |
10th | Rhys Jones(1) Mountain Ash | 74 |
11th | Jac Jonathan(3) Caerphilly | 74 |
12th | Rhys Llewellyn(2) Morlais Castle | 74 |
13th | Lloyd M Hughes(0) Neath | 74 |
14th | Craig Melding(-2) Neath | 74 |
15th | Oliver Young(2) | 74 |
16th | Thomas Davies(3) Whitchurch (Cardiff) Golf Club | 75 |
17th | Joseph Oakley(3) Creigiau | 75 |
18th | ELLIOT SHAW(1) Cardiff Golf Club | 75 |
19th | Lewis John(0) Whitchurch (Cardiff) Golf Club | 76 |
20th | Ryan Nedza(-1) Neath | 76 |
21st | Tom Wright(-1) | 77 |
22nd | Ben Jones(5) Bargoed Golf Club | 77 |
23rd | Dean Morris(1) Swansea Bay Golf Club | 77 |
24th | Simon Phillips(7) | 77 |
25th | Richard Hooper(-1) Machynys Peninsula | 77 |
26th | Thomas Ensor(7) | 78 |
27th | Alex North(3) Coed-y-Mwstwr Golf Club | 78 |
28th | Andrew Gould(2) Bargoed Golf Club | 78 |
29th | RHYDIAN LLEWELLYN(0) Morlais Castle | 78 |
30th | Ben Brown(6) | 78 |
31st | Ian James-Tall(2) Ashburnham Golf Club | 78 |
32nd | Alex Gardner(3) Creigiau | 79 |
33rd | Michael Cook(8) | 79 |
34th | Kyle Davies(0) Southerndown | 79 |
35th | Lewis Flower(7) Mountain Ash | 79 |
36th | Thomas Beckenham(5) Cumberwell Park Golf Club | 79 |
37th | Drew Harper(3) Caerphilly | 79 |
38th | Luke Colwill(0) Neath | 80 |
39th | Gareth Williams(2) Ashburnham Golf Club | 81 |
40th | Nick Voleinik(2) Creigiau | 81 |
41st | Aaron Smith(1) Brynhill | 81 |
42nd | Joseph Howe(5) | 85 |
43rd | Thomas Williams(5) Caerphilly | 86 |
44th | Nick Perry(9) | 86 |
45th | Jonathan Owen(1) Machynys Peninsula | 87 |
Page will refresh results automatically for one hour