Course Status
Course open no restrictions. Updated: 19th Sep 2025
Format: Men's Individual Medal
Tees: White
Playing Handicap Limit: 36
Entry Fee:
Tee Times Available from 7.00am to 4.00pm
Prizes: Nett 1st to 5th place, Best Visitor Nett, Best gross
(95% handicap allowance)
| Results | Nett | |
| 1st | Graham Williams(18) | 64 |
| 2nd | Gwyn Jones(1) | 65 |
| 3rd | Andrew Scott-Davies(26) | 65 |
| 4th | Howard Fox(14) | 66 |
| 5th | Richard Hart(7) | 66 |
| 6th | Russell Theaker(11) | 66 |
| 7th | Lawrence OBrien(29) | 66 |
| 8th | Neil Griffiths(12) | 66 |
| 9th | Ross Marks(11) | 67 |
| 10th | Paul Owen Andrew(25) | 67 |
| 11th | David Relihan(7) | 67 |
| 12th | James Armstrong(10) | 67 |
| 13th | Jeff Price(10) | 67 |
| 14th | Ian Hillier(12) | 68 |
| 15th | Chris Cuddihy(10) | 68 |
| 16th | Daniel Shone(7) | 68 |
| 17th | Matthew Archbold(12) | 68 |
| 18th | Martyn L Jones(11) | 68 |
| 19th | James Anthony(14) | 69 |
| 20th | Andy Lewis(7) | 69 |
| 21st | Nick Perry(10) | 69 |
| 22nd | Chris Melhuish(22) Llantrisant & Pontyclun Golf Club | 69 |
| 23rd | Carlos Velasco(12) | 69 |
| 24th | Brett Townley(7) Llanishen Golf Club | 70 |
| 25th | John Bradley(22) | 70 |
| 26th | Robert Smith(6) Gloucester Golf Club | 70 |
| 27th | Matthew Colley(12) | 70 |
| 28th | Thomas Ensor(6) | 70 |
| 29th | Andrew Withycombe(17) | 70 |
| 30th | David Francis(19) | 70 |
| 31st | Chris Gabriel(13) | 70 |
| 32nd | Richard Putterill(9) | 70 |
| 33rd | Andrew Tuckwood(9) | 70 |
| 34th | David Willis(28) | 71 |
| 35th | Jordan Priday(19) | 71 |
| 36th | Martin Rhys(11) | 71 |
| 37th | Gareth Thompson(6) | 71 |
| 38th | James Gretton(10) | 71 |
| 39th | Mr Rhys Jones(6) Bryn Meadows Golf Hotel & Spa | 71 |
| 40th | B Kennedy(4) Newport (Gwent) | 71 |
| 41st | Nick Hughes(7) | 71 |
| 42nd | Jamie Garland(10) | 71 |
| 43rd | Mark Watson(18) | 71 |
| 44th | Jamie Campbell(6) | 71 |
| 45th | Glyn Cullen(14) | 71 |
| 46th | Andrew Fox(14) | 72 |
| 47th | Paul Doyle(7) | 72 |
| 48th | Michael Brady(4) Southerndown | 72 |
| 49th | Keith Howells(8) | 72 |
| 50th | Oliver Young(0) | 72 |
| 51st | Christopher Holland(10) Mendip Spring | 72 |
| 52nd | Ron James(12) | 72 |
| 53rd | Tony Driscoll(27) | 72 |
| 54th | Steve Sims(14) | 72 |
| 55th | Philip Martin(15) | 72 |
| 56th | Terry ODonovan(20) | 72 |
| 57th | Michael Anthony Fellows(13) | 72 |
| 58th | Paul Allan Davidson(1) Glamorganshire | 73 |
| 59th | Ian Morgan Williams(8) | 73 |
| 60th | Ross Adams(12) Morriston Golf Club | 73 |
| 61st | Graham Juniper(20) | 73 |
| 62nd | Adrian Bragg(0) | 73 |
| 63rd | Michael Benson(13) | 73 |
| 64th | Thomas Philip Foley(12) | 73 |
| 65th | Gareth Jones(10) | 73 |
| 66th | Michael Dyer(10) | 73 |
| 67th | Jeff Pepper(15) | 73 |
| 68th | Jake Lewis(12) Mendip Spring | 73 |
| 69th | Andrew Emery(10) | 73 |
| 70th | Darren Parry(13) Greenmeadow Golf Club | 74 |
| 71st | Dean Brettle(9) | 74 |
| 72nd | John Z Evans(17) | 74 |
| 73rd | Mark Merrett(16) Brynhill | 74 |
| 74th | Roy Brown(29) Bryn Meadows Golf Hotel & Spa | 74 |
| 75th | Philip Owen(13) | 74 |
| 76th | James Sullivan(15) Llanishen Golf Club | 74 |
| 77th | Tomas Morgan(6) | 74 |
| 78th | Stuart Cox(23) | 74 |
| 79th | Luke James Tricklebank(14) Glamorganshire | 74 |
| 80th | Stephen Hayward(10) Gloucester Golf Club | 74 |
| 81st | David James Thomas(16) | 74 |
| 82nd | James Rees(14) Flexi Club | 74 |
| 83rd | Lawrence McGill(13) | 74 |
| 84th | Nicholas Westwood(5) | 74 |
| 85th | Iwan Morris(3) | 74 |
| 86th | Jeff Williams(15) | 74 |
| 87th | Bill Bailey(12) Stockwood Vale | 74 |
| 88th | Nicholas Saunders(14) | 74 |
| 89th | DEREK HEADECH(10) Upavon | 74 |
| 90th | Robert F Jones(9) | 74 |
| 91st | Shane Parry(13) Llanishen Golf Club | 75 |
| 92nd | Liam Attwell(12) | 75 |
| 93rd | Owen Golding(18) | 75 |
| 94th | Andrew Jacobs(5) Neath | 75 |
| 95th | Matthew Morris(8) | 75 |
| 96th | Anthony Healan(8) | 75 |
| 97th | Mark Harvey(21) | 75 |
| 98th | David Jones(6) Royal Porthcawl | 75 |
| 99th | Simon Phillips(5) | 75 |
| 100th | Ash Cross(7) Southerndown | 75 |
| 101st | Gary Bohun(11) | 75 |
| 102nd | Steve Bull(11) Royal Porthcawl | 75 |
| 103rd | Michael Boutcher(15) | 76 |
| 104th | Darren Agnew(16) Llanishen Golf Club | 76 |
| 105th | Mark Harris(8) Gloucester Golf Club | 76 |
| 106th | Michael Legg(14) | 76 |
| 107th | G D Court(3) Newport (Gwent) | 76 |
| 108th | Leyton Jones(2) Glamorganshire | 76 |
| 109th | Colin C Jones(24) | 76 |
| 110th | Steve Rose(13) Stockwood Vale | 76 |
| 111th | Anthony Driscoll(16) | 76 |
| 112th | James McCallion(9) Neath | 76 |
| 113th | Julian Frost(15) Wernddu | 77 |
| 114th | Joshua Thomas(14) | 77 |
| 115th | Stephen (Ynys) Williams(2) Neath | 77 |
| 116th | Rhys Roberts(20) | 77 |
| 117th | Paul Dascombe(11) Pontypridd | 77 |
| 118th | Lloyd Lewis(19) Cottrell Park Golf Club | 77 |
| 119th | Geraint Thomas(18) | 77 |
| 120th | Robert Thomas Frost(12) | 77 |
| 121st | David Driscoll(3) | 77 |
| 122nd | Marcus Jones(11) Mountain Ash | 77 |
| 123rd | Ben Wessely(6) The Berkshire | 77 |
| 124th | Angus Kennedy(7) Monmouth | 78 |
| 125th | Edward Goodfellow(15) Glamorganshire | 78 |
| 126th | Adrian Sen(10) | 78 |
| 127th | Declan Coleman(12) | 78 |
| 128th | Andrew Colley(9) | 78 |
| 129th | Gareth A Jones(15) | 78 |
| 130th | Colin F Jones(16) | 78 |
| 131st | Stephen Everson(16) | 78 |
| 132nd | Neil Miles(10) | 78 |
| 133rd | Thomas Clachan(9) | 78 |
| 134th | Dave Middle(13) | 78 |
| 135th | Sam Evans(6) Mountain Ash | 78 |
| 136th | Terrence Cuddihy(12) | 78 |
| 137th | Eddie North(26) | 78 |
| 138th | Tim Foster(12) | 79 |
| 139th | Mark Whiles(13) | 79 |
| 140th | Graham Smith(8) | 79 |
| 141st | Laurence Garrett(-2) Whitchurch (Cardiff) Golf Club | 79 |
| 142nd | S Donovan(14) Newport (Gwent) | 80 |
| 143rd | Robert Evans(13) | 80 |
| 144th | Simon Vittle(10) | 80 |
| 145th | Mike Ho(14) Gloucester Golf Club | 80 |
| 146th | Sandy McGilvray(21) iGolf Club | 80 |
| 147th | Ceri Vaughan-Jones(6) | 80 |
| 148th | David Williams(19) | 80 |
| 149th | Scott Williams(15) | 81 |
| 150th | Thomas Cross(7) Llanishen Golf Club | 81 |
| 151st | Jamie Kennard(3) Wernddu | 81 |
| 152nd | Ian Smith(12) | 81 |
| 153rd | Jason Denton - Powell(6) | 82 |
| 154th | Scott Hillman(3) Mountain Ash | 83 |
| 155th | David Bradley(16) | 84 |
| 156th | Thomas Beckenham(6) Cumberwell Park Golf Club | 84 |
| 157th | Gareth Evans(12) Mountain Ash | 84 |
| 158th | Norman Grainger(25) | 85 |
| 159th | Phil Bishop(4) | 85 |
| 160th | Richard Lloyd(9) | 87 |
| 161st | Lee Cook(13) iGolf Club | 87 |
| 162nd | Philip STEVENSON(16) Tredegar Park Golf Club | 88 |
| 163rd | Tim Crothers(14) | 97 |
| 164th | Craig Spencer(7) | NR |
| 165th | Vaughan Jones(19) | NR |
| 166th | Simon Gronow(11) | NR |
| 167th | John Eventon(23) | NR |
| 168th | Stephen Sprudd(13) | NR |
| 169th | Ricky Thomas(10) | NR |
| 170th | Steven Baker(20) | NR |
| 171st | Glen Jennings(10) Stockwood Vale | NR |
| 172nd | Stuart Campbell(14) | NR |
| 173rd | Ian Brown(12) | NR |
| 174th | Maximillian Wood(8) | NR |
| 175th | Bob Mullen(5) | NR |
| 176th | Martyn Richards(13) | NR |
| 177th | James Price(12) | NR |
| 178th | Chris Burnell(11) | NR |
| 179th | Anthony Colley(26) | NR |
| 180th | Sean Bradley(6) | NR |
| 181st | Lee Schmidt(10) | NR |
| 182nd | Grant Hillard(23) | NR |
| 183rd | Iain Fraser(10) | NR |

Page will refresh results automatically for one hour