Course Status
Course open no restrictions. Updated: 19th Sep 2025
Format: Men's Seniors Individual Stableford
Handicap Limit: 54
Entry: Aged Over 55 on the day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
| Results | Points | |
| 1st | Norman Grainger(26) | 40 |
| 2nd | Stuart Cox(24) | 39 |
| 3rd | John Bradley(25) | 39 |
| 4th | Neil Griffiths(12) | 38 |
| 5th | Paul John Rogers(22) | 38 |
| 6th | Ian Wallace(22) | 38 |
| 7th | Stewart Jones(5) Pontnewydd Golf Club | 38 |
| 8th | Markus Matthews(14) | 38 |
| 9th | Jeff Williams(17) | 38 |
| 10th | John Hill(24) | 38 |
| 11th | Huw Llywelyn Davies(23) | 38 |
| 12th | Peter Murray(11) | 38 |
| 13th | Peter Iles(16) Filton | 38 |
| 14th | Roy Colenutt(13) | 37 |
| 15th | Ashley Greenslade(13) | 37 |
| 16th | Robert Flye(21) | 37 |
| 17th | John Llewellyn(17) | 37 |
| 18th | Owen Golding(20) | 36 |
| 19th | David Davies(14) | 36 |
| 20th | Philip Owen(18) | 36 |
| 21st | Graham Edward Harley(18) Llanwern Golf Club | 36 |
| 22nd | Philip Mackie(13) Parc Golf Centre Golf Club | 36 |
| 23rd | bruce senior(21) Long Ashton | 35 |
| 24th | Gwyn Jones(0) | 35 |
| 25th | Gareth Jones(8) | 35 |
| 26th | Andrew Ritter(8) Celtic Manor Resort Golf Club | 35 |
| 27th | Darren Beatty(13) Peterstone Lakes Golf Club | 35 |
| 28th | Howard Fox(12) | 35 |
| 29th | Russell Frampton(12) Peterstone Lakes Golf Club | 34 |
| 30th | Stephen J Homes(17) The Worcestershire | 34 |
| 31st | Raymond Protheroe(26) | 34 |
| 32nd | David Driscoll(4) | 34 |
| 33rd | Terry Probert(25) | 34 |
| 34th | David Greville(20) | 34 |
| 35th | Bryan Andrew Job 101(9) Rhondda | 34 |
| 36th | Simon Gould(20) | 34 |
| 37th | Keith Howells(8) | 33 |
| 38th | Jonathan Griffiths(18) | 33 |
| 39th | Nick Perry(6) | 33 |
| 40th | Paul F Fisher(13) Cottrell Park Golf Club | 33 |
| 41st | Ted Tomczyk(19) | 33 |
| 42nd | Robert Evans(11) | 33 |
| 43rd | Caery Stephens(13) Rhondda | 33 |
| 44th | Andrew Fox(11) | 33 |
| 45th | Simon Phillips(6) | 33 |
| 46th | Michael Coe(8) | 33 |
| 47th | Mark OCallaghan(16) | 33 |
| 48th | Steven Baker(23) | 33 |
| 49th | Joe Howsam(18) Long Ashton | 32 |
| 50th | Declan Coleman(11) | 32 |
| 51st | Mike Ward(11) Parc Golf Centre Golf Club | 32 |
| 52nd | C Jones 418(12) Rhondda | 32 |
| 53rd | John Rees(23) | 32 |
| 54th | Christopher Bennett(16) | 32 |
| 55th | Rhys Roberts(17) | 32 |
| 56th | Stuart Austwick(13) Wells Golf Club | 32 |
| 57th | Gareth Lewis(19) Cardigan Golf Club | 32 |
| 58th | G N Williams 607(12) Rhondda | 32 |
| 59th | P Street 623(15) Rhondda | 32 |
| 60th | John Roll(14) | 32 |
| 61st | Dai Thomas(21) | 31 |
| 62nd | Russell Theaker(7) | 31 |
| 63rd | Neil Miles(7) | 31 |
| 64th | Mike Pearce(14) Pontnewydd Golf Club | 31 |
| 65th | Michael Cook(4) | 31 |
| 66th | David James Thomas(17) | 31 |
| 67th | Austin Gilmore(29) | 31 |
| 68th | Brian MacDonald(29) | 31 |
| 69th | Graham Smith(10) | 31 |
| 70th | Antony Hughes(18) | 30 |
| 71st | Geraint Jones(6) Rhondda | 30 |
| 72nd | Steve Davies(25) | 30 |
| 73rd | Stephen Gage(22) | 30 |
| 74th | Alan Rogers(21) Llanwern Golf Club | 30 |
| 75th | John Staffurth(10) | 30 |
| 76th | Justin Robinson(14) | 30 |
| 77th | Tony Franks(25) | 30 |
| 78th | Stephen Payne(13) | 30 |
| 79th | Graham Williams(21) | 30 |
| 80th | Terry ODonovan(25) | 30 |
| 81st | Geraint Hughes(26) | 30 |
| 82nd | A P Anderson 943(15) Rhondda | 30 |
| 83rd | Mark Watson(18) | 30 |
| 84th | Sean O'Connor(16) Peterstone Lakes Golf Club | 30 |
| 85th | David L Evans(19) | 30 |
| 86th | Geoffrey Bridgeman(12) Peterstone Lakes Golf Club | 30 |
| 87th | Adrian Sen(9) | 30 |
| 88th | Andrew Williams(23) | 30 |
| 89th | David Williams(19) | 30 |
| 90th | S Laesser(12) Southerndown | 29 |
| 91st | G N White 531(12) Rhondda | 29 |
| 92nd | Alan Young(18) | 29 |
| 93rd | Mark Whiles(14) | 29 |
| 94th | Jeff Kinsey2551(10) Rhondda | 29 |
| 95th | Nick Ambrozejczyk(22) Llanwern Golf Club | 29 |
| 96th | Martin Jones 2760(8) Rhondda | 29 |
| 97th | Dean Brettle(14) | 28 |
| 98th | Kevin Stone(22) | 28 |
| 99th | Gary Spackman(21) Whitehall | 28 |
| 100th | David Michael Austin(21) | 28 |
| 101st | Stephen Evans(13) Whitchurch (Cardiff) Golf Club | 28 |
| 102nd | Jonathan Cook(11) | 28 |
| 103rd | Steve Jones(8) Cardiff Golf Club | 28 |
| 104th | David Palser(24) | 28 |
| 105th | Michael Evans(11) Rhondda | 28 |
| 106th | Gareth A Jones(17) | 28 |
| 107th | Andrew Baughan(15) Parc Golf Centre Golf Club | 28 |
| 108th | Philip Parsons(12) Peterstone Lakes Golf Club | 28 |
| 109th | Haydn Pritchard(19) | 27 |
| 110th | Paul Rukshan(18) Whitchurch (Cardiff) Golf Club | 27 |
| 111th | Michael Cornish(22) | 27 |
| 112th | P Slater(17) Wells Golf Club | 27 |
| 113th | John Baker(29) Long Ashton | 27 |
| 114th | J R Davies 1325(9) Rhondda | 27 |
| 115th | David James(12) | 27 |
| 116th | John Z Evans(20) | 27 |
| 117th | Roy Skelton(22) Glamorganshire | 27 |
| 118th | R J G Lench(21) Wells Golf Club | 27 |
| 119th | Norman Davies(20) | 27 |
| 120th | John Davies(40) | 27 |
| 121st | Colin F Jones(15) | 27 |
| 122nd | C Rewbury 731(14) Rhondda | 27 |
| 123rd | Geoffrey Evans(25) | 27 |
| 124th | Eddie Maylor(8) Batchwood Hall | 26 |
| 125th | David Davies(4) Peterstone Lakes Golf Club | 26 |
| 126th | Steve Bull(12) Royal Porthcawl | 26 |
| 127th | David Prance(17) Whitchurch (Cardiff) Golf Club | 26 |
| 128th | Peter Rosser(10) Long Ashton | 26 |
| 129th | Lee Edwards(13) Celtic Manor Resort Golf Club | 26 |
| 130th | Stephen Marks(28) Shirley Golf Club | 26 |
| 131st | Adrian Williams(18) Lydney Golf Club | 26 |
| 132nd | Bradley Mantle 2821(13) Rhondda | 26 |
| 133rd | Ian Brown(12) | 26 |
| 134th | Steve Hicks(16) Thornbury Golf Centre | 26 |
| 135th | Ross Hall(14) St Mellons Golf Club | 25 |
| 136th | Patrick Leightley(17) Long Ashton | 25 |
| 137th | Jon Mackley(16) Long Ashton | 25 |
| 138th | Robert F Jones(9) | 25 |
| 139th | Clifford Kimble(19) Peterstone Lakes Golf Club | 25 |
| 140th | Christopher James(9) Peterstone Lakes Golf Club | 25 |
| 141st | Jez Longden(16) Long Ashton | 25 |
| 142nd | Clive Stockdale(26) | 24 |
| 143rd | Warren Roberts(17) Peterstone Lakes Golf Club | 24 |
| 144th | D A Bents 1608(22) Southerndown | 24 |
| 145th | Ross Abbinett(14) Peterstone Lakes Golf Club | 24 |
| 146th | Nick Parkes(19) Peterstone Lakes Golf Club | 24 |
| 147th | Andy Williams(21) Wells Golf Club | 24 |
| 148th | Anthony Evans(15) Rhondda | 24 |
| 149th | Tony Passmore(32) | 23 |
| 150th | Dave Ball(10) Peterstone Lakes Golf Club | 23 |
| 151st | K Jenkins 775(19) Rhondda | 23 |
| 152nd | Paul Lambert(17) Peterstone Lakes Golf Club | 22 |
| 153rd | Les D Williams(21) Maesteg | 22 |
| 154th | Alun Watts(24) Glamorganshire | 22 |
| 155th | Denis Farrell(15) | 22 |
| 156th | Peter Akers(18) Glamorganshire | 21 |
| 157th | Paul Phelps 2383(26) Rhondda | 20 |
| 158th | Wynne Jones(25) Peterstone Lakes Golf Club | 20 |
| 159th | Malcolm Warby(7) Peterstone Lakes Golf Club | 20 |
| 160th | Alan Rockliffe(15) Peterstone Lakes Golf Club | 20 |
| 161st | Neil Jones(13) Cardiff Golf Club | 19 |
| 162nd | Philip Berry(20) Peterstone Lakes Golf Club | 19 |
| 163rd | Graham Rickett(14) Peterstone Lakes Golf Club | 19 |
| 164th | Robert Harris 296(19) Rhondda | 18 |
| 165th | Davies Carl(14) Rhondda | 17 |
| 166th | Lawrence McGill(15) | 16 |
| 167th | Richard Wright(13) Peterstone Lakes Golf Club | 15 |
| 168th | A Lewis 88(13) Rhondda | 13 |
| 169th | Michael Legg(11) | 13 |
| 170th | G Fisher 163(26) Rhondda | 12 |
| 171st | Michael Dyer(9) | 10 |
| 172nd | Mark John Davies(9) | 8 |

Page will refresh results automatically for one hour