Course Status
Course open no restrictions. Updated: 19th Sep 2025
Format: Men's Seniors Individual Stableford
Handicap Limit: 54
Entry: Aged Over 55 on the day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
| Results | Points | |
| 1st | Paul John Rogers(22) | 38 |
| 2nd | Jeff Williams(17) | 38 |
| 3rd | John Hill(24) | 38 |
| 4th | Huw Llywelyn Davies(23) | 38 |
| 5th | Peter Iles(16) Filton | 38 |
| 6th | John Llewellyn(17) | 37 |
| 7th | Graham Edward Harley(18) Llanwern Golf Club | 36 |
| 8th | bruce senior(21) Long Ashton | 35 |
| 9th | Howard Fox(12) | 35 |
| 10th | Raymond Protheroe(26) | 34 |
| 11th | David Greville(20) | 34 |
| 12th | Simon Gould(20) | 34 |
| 13th | Ted Tomczyk(19) | 33 |
| 14th | Joe Howsam(18) Long Ashton | 32 |
| 15th | John Rees(23) | 32 |
| 16th | Gareth Lewis(19) Cardigan Golf Club | 32 |
| 17th | Brian MacDonald(29) | 31 |
| 18th | Steve Davies(25) | 30 |
| 19th | Alan Rogers(21) Llanwern Golf Club | 30 |
| 20th | Terry ODonovan(25) | 30 |
| 21st | Geraint Hughes(26) | 30 |
| 22nd | A P Anderson 943(15) Rhondda | 30 |
| 23rd | Sean O'Connor(16) Peterstone Lakes Golf Club | 30 |
| 24th | Geoffrey Bridgeman(12) Peterstone Lakes Golf Club | 30 |
| 25th | David Williams(19) | 30 |
| 26th | Nick Ambrozejczyk(22) Llanwern Golf Club | 29 |
| 27th | Kevin Stone(22) | 28 |
| 28th | Gary Spackman(21) Whitehall | 28 |
| 29th | David Palser(24) | 28 |
| 30th | Gareth A Jones(17) | 28 |
| 31st | Michael Cornish(22) | 27 |
| 32nd | P Slater(17) Wells Golf Club | 27 |
| 33rd | John Baker(29) Long Ashton | 27 |
| 34th | John Z Evans(20) | 27 |
| 35th | Roy Skelton(22) Glamorganshire | 27 |
| 36th | R J G Lench(21) Wells Golf Club | 27 |
| 37th | Norman Davies(20) | 27 |
| 38th | John Davies(40) | 27 |
| 39th | Colin F Jones(15) | 27 |
| 40th | Geoffrey Evans(25) | 27 |
| 41st | Steve Bull(12) Royal Porthcawl | 26 |
| 42nd | Peter Rosser(10) Long Ashton | 26 |
| 43rd | Stephen Marks(28) Shirley Golf Club | 26 |
| 44th | Patrick Leightley(17) Long Ashton | 25 |
| 45th | Clive Stockdale(26) | 24 |
| 46th | Ross Abbinett(14) Peterstone Lakes Golf Club | 24 |
| 47th | Andy Williams(21) Wells Golf Club | 24 |
| 48th | Tony Passmore(32) | 23 |
| 49th | K Jenkins 775(19) Rhondda | 23 |
| 50th | Paul Lambert(17) Peterstone Lakes Golf Club | 22 |
| 51st | Les D Williams(21) Maesteg | 22 |
| 52nd | Alun Watts(24) Glamorganshire | 22 |
| 53rd | Denis Farrell(15) | 22 |
| 54th | Peter Akers(18) Glamorganshire | 21 |
| 55th | Wynne Jones(25) Peterstone Lakes Golf Club | 20 |
| 56th | Malcolm Warby(7) Peterstone Lakes Golf Club | 20 |
| 57th | Graham Rickett(14) Peterstone Lakes Golf Club | 19 |
| 58th | Richard Wright(13) Peterstone Lakes Golf Club | 15 |
| 59th | A Lewis 88(13) Rhondda | 13 |
| 60th | G Fisher 163(26) Rhondda | 12 |

Page will refresh results automatically for one hour