Course Status
Course open no restrictions. Updated: 19th Sep 2025
Format: Men's Seniors Individual Stableford
Handicap Limit: 54
Entry: Aged Over 55 on the day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
| Results | Points | |
| 1st | Norman Grainger(26) | 40 |
| 2nd | Stuart Cox(24) | 39 |
| 3rd | Ian Wallace(22) | 38 |
| 4th | Markus Matthews(14) | 38 |
| 5th | Roy Colenutt(13) | 37 |
| 6th | Ashley Greenslade(13) | 37 |
| 7th | Robert Flye(21) | 37 |
| 8th | Owen Golding(20) | 36 |
| 9th | Gareth Jones(8) | 35 |
| 10th | Andrew Ritter(8) Celtic Manor Resort Golf Club | 35 |
| 11th | Russell Frampton(12) Peterstone Lakes Golf Club | 34 |
| 12th | Stephen J Homes(17) The Worcestershire | 34 |
| 13th | David Driscoll(4) | 34 |
| 14th | Terry Probert(25) | 34 |
| 15th | Bryan Andrew Job 101(9) Rhondda | 34 |
| 16th | Jonathan Griffiths(18) | 33 |
| 17th | Nick Perry(6) | 33 |
| 18th | Paul F Fisher(13) Cottrell Park Golf Club | 33 |
| 19th | Robert Evans(11) | 33 |
| 20th | Caery Stephens(13) Rhondda | 33 |
| 21st | Andrew Fox(11) | 33 |
| 22nd | Mark OCallaghan(16) | 33 |
| 23rd | Steven Baker(23) | 33 |
| 24th | Mike Ward(11) Parc Golf Centre Golf Club | 32 |
| 25th | C Jones 418(12) Rhondda | 32 |
| 26th | Rhys Roberts(17) | 32 |
| 27th | Stuart Austwick(13) Wells Golf Club | 32 |
| 28th | P Street 623(15) Rhondda | 32 |
| 29th | John Roll(14) | 32 |
| 30th | Dai Thomas(21) | 31 |
| 31st | Russell Theaker(7) | 31 |
| 32nd | Mike Pearce(14) Pontnewydd Golf Club | 31 |
| 33rd | David James Thomas(17) | 31 |
| 34th | Austin Gilmore(29) | 31 |
| 35th | Graham Smith(10) | 31 |
| 36th | Stephen Gage(22) | 30 |
| 37th | Justin Robinson(14) | 30 |
| 38th | Tony Franks(25) | 30 |
| 39th | Stephen Payne(13) | 30 |
| 40th | Graham Williams(21) | 30 |
| 41st | David L Evans(19) | 30 |
| 42nd | Adrian Sen(9) | 30 |
| 43rd | Andrew Williams(23) | 30 |
| 44th | G N White 531(12) Rhondda | 29 |
| 45th | Alan Young(18) | 29 |
| 46th | Mark Whiles(14) | 29 |
| 47th | Jeff Kinsey2551(10) Rhondda | 29 |
| 48th | Dean Brettle(14) | 28 |
| 49th | David Michael Austin(21) | 28 |
| 50th | Jonathan Cook(11) | 28 |
| 51st | Steve Jones(8) Cardiff Golf Club | 28 |
| 52nd | Michael Evans(11) Rhondda | 28 |
| 53rd | Andrew Baughan(15) Parc Golf Centre Golf Club | 28 |
| 54th | Philip Parsons(12) Peterstone Lakes Golf Club | 28 |
| 55th | Haydn Pritchard(19) | 27 |
| 56th | David James(12) | 27 |
| 57th | C Rewbury 731(14) Rhondda | 27 |
| 58th | David Davies(4) Peterstone Lakes Golf Club | 26 |
| 59th | Adrian Williams(18) Lydney Golf Club | 26 |
| 60th | Bradley Mantle 2821(13) Rhondda | 26 |
| 61st | Jon Mackley(16) Long Ashton | 25 |
| 62nd | Christopher James(9) Peterstone Lakes Golf Club | 25 |
| 63rd | Jez Longden(16) Long Ashton | 25 |
| 64th | Warren Roberts(17) Peterstone Lakes Golf Club | 24 |
| 65th | Anthony Evans(15) Rhondda | 24 |
| 66th | Paul Phelps 2383(26) Rhondda | 20 |
| 67th | Alan Rockliffe(15) Peterstone Lakes Golf Club | 20 |
| 68th | Neil Jones(13) Cardiff Golf Club | 19 |
| 69th | Philip Berry(20) Peterstone Lakes Golf Club | 19 |
| 70th | Robert Harris 296(19) Rhondda | 18 |
| 71st | Davies Carl(14) Rhondda | 17 |
| 72nd | Lawrence McGill(15) | 16 |

Page will refresh results automatically for one hour