 
        
        
        
            Course Status
          
          Course Status
Course open no restrictions. Updated: 19th Sep 2025
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Peter Coughlin, Elliott Hooper-Nash, Liam Ryan, Stephen Thorne | 50 | |
| 2nd | David Morgan, Lee Owen, Andy Stuart, Lee Thomas | 51 | |
| 3rd | Alan Clark, Nathan Cotterrall, Lee Jarman, Richard King | 52 | |
| 4th | Chris Cousins, Joseph Evans, Chris Griffiths, James Ringer | 52 | |
| 5th | Jamie Campbell, Callum Matthews, Denise Sandry, Rob Sandry | 53 | |
| 6th | Philip Attard, Geraint Huw Aubrey, Joshua Parker, Ollie Randall | 53 | |
| 7th | Michael Legg, John Roblin, Carlos Velasco, Scott Williams | 53 | |
| 8th | John Hayel, Penny Hayel, Cen Mills, Lee Schmidt | 54 | |
| 9th | Roger Nankervis, Huw Preece, Alun Roach, Neil Williams | 55 | |
| 10th | Luke Allen, James Gretton, Rob Johnson, Hayden Thomas | 55 | |
| 11th | Ian Corfield, Jonathan Harrhy, Graham Marr, Simon Tee | 55 | |
| 12th | Loui O'Brien, Matt Taylor, Paul Williams, Rob Williams | 55 | |
| 13th | Kevin Christie, Miles Davies, Gareth Francis, C Leighton Smith | 56 | |
| 14th | Kyle Davies, Brian Morton, Jack Owen, Stuart Michael Roberts | 56 | |
| 15th | Thanim Islam, Chris Wase, David Wase, Chris Webster | 56 | |
| 16th | Aled Jones, Ian Minton, Mark Samuel, Scott Smith | 56 | |
| 17th | Andrew Giles, Ross Hooper-Nash, William Mayne, Richard Walters | 57 | |
| 18th | Daniel Evans, Ross Griffin, Gareth Morgan, Richard Walters | 57 | |
| 19th | James Egan, James Hughes, Elliot Lynn, Tom Lynn | 58 | |
| 20th | Andrew Gibson, Leo Llewellyn, Jonathan Roberts, Steve Sheppard | 59 | |
| 21st | Sam Cuddihy, Alex Hawker, Ben Jones, Ted Powell | 63 | |

Page will refresh results automatically for one hour
