Course Status
Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Division One Results | Points | |
1st | Gerwyn Gullam(12) Neath | 41 |
2nd | John Kinder(14) | 39 |
3rd | Alan Young(16) | 37 |
4th | Tony Wootten(16) | 37 |
5th | Roger Gant(11) Upavon Golf Club | 36 |
6th | Michael Gardner(10) | 36 |
7th | Ednyfed Morgan(7) Swansea Bay Golf Club | 35 |
8th | Martin Cook(9) Neath Golf Club | 35 |
9th | Geoffrey Green(18) Neath Golf Club | 35 |
10th | Bernard Atkinson(13) Neath | 34 |
11th | Ian Wallace(15) | 34 |
12th | John Butterworth(14) | 34 |
13th | Richard L Jones(18) | 33 |
14th | David Greville(17) | 33 |
15th | Ian Saunders(12) Vale of Glamorgan Hotel Golf & Spa Resort | 33 |
16th | Terry Sheen(15) Neath Golf Club | 33 |
17th | Rick Morris(14) Bargoed Golf Club | 33 |
18th | Roy Colenutt(16) | 33 |
19th | Carl Taylor(12) | 33 |
20th | Joe Davies(12) Vale of Glamorgan Hotel Golf & Spa Resort | 32 |
21st | Phillip Gavey(9) Pennard Golf Club | 32 |
22nd | Martyn Evans(15) Creigiau Golf Club | 32 |
23rd | Edward Barrie Melhuish(10) Royal Porthcawl | 32 |
24th | Allan Garley(12) Vale of Glamorgan Hotel Golf & Spa Resort | 31 |
25th | Geoff Rees(11) Gaudet Luce Golf Club | 31 |
26th | David Langford Jones(16) | 31 |
27th | Phillip Santaana(15) Neath Golf Club | 31 |
28th | Steve Williams(11) | 31 |
29th | Ron Jones(12) | 30 |
30th | Gareth Mainwaring(18) | 30 |
31st | B Mundy(12) Newport (Gwent) Golf Club | 30 |
32nd | Jim Horner(16) St Pierre Golf Club | 30 |
33rd | David Savage(18) Monmouth Golf Club | 30 |
34th | Jeff Williams(9) | 30 |
35th | Jeff Pepper(13) | 29 |
36th | Jeff Lewis(15) Morlais Castle Golf Club | 29 |
37th | Robert Arbourne(6) Neath Golf Club | 29 |
38th | Roger Jones(5) Royal Porthcawl | 29 |
39th | Steve Bull(9) Royal Porthcawl Golf Club | 29 |
40th | John Hill(9) | 29 |
41st | Martin Phillips(17) Carmarthen Golf Club | 29 |
42nd | Dennis Lansing(16) | 29 |
43rd | John Llewellyn(13) | 29 |
44th | Chris Bailey(11) Neath Golf Club | 29 |
45th | Robert Vaughan(11) Herefordshire Golf Club | 28 |
45th | Howard Blackwell(14) Bargoed Golf Club | 28 |
47th | Rhidian Lewis(17) Neath Golf Club | 28 |
48th | Jon Owen(6) Cottrell Park Golf Club | 28 |
49th | Donald Jones(13) Creigiau | 28 |
50th | Gareth Lewis(13) Cardigan Golf Club | 28 |
51st | Michael Cornish(16) | 28 |
52nd | P Griffiths(13) Wenvoe Castle Golf Club | 27 |
53rd | Robert Jones(9) Neath Golf Club | 27 |
54th | Andrew Reilly(14) Pennard | 27 |
55th | David Salerno(12) Newport (Gwent) Golf Club | 27 |
56th | Gordon Pepper(18) Vale of Glamorgan Hotel Golf & Spa Resort | 27 |
57th | Robert King(10) Whitchurch (Cardiff) Golf Club | 27 |
58th | Ceri Edwards(16) Vale of Glamorgan Hotel Golf & Spa Resort | 26 |
59th | D Lane(18) Parc Golf Centre | 26 |
60th | Tony Jones(11) Carmarthen Golf Club | 26 |
61st | Wyn Owen(7) Herefordshire Golf Club | 26 |
62nd | Roy Thomas(18) Llanishen Golf Club | 26 |
63rd | David Brynle Williams(18) | 26 |
64th | Leighton Edmunds(12) | 26 |
65th | G Kingston(16) Newport (Gwent) Golf Club | 25 |
66th | K Williams(7) Herefordshire Golf Club | 25 |
67th | Richard Jones(11) Glynhir Golf Club | 25 |
68th | J Hindson(16) Newport (Gwent) Golf Club | 25 |
69th | Bryn Rees(11) Creigiau Golf Club | 25 |
70th | W Lewis(16) Newport (Gwent) Golf Club | 25 |
71st | Peter Akers(13) Glamorganshire | 25 |
72nd | Peter Cadogan(16) Wenvoe Castle Golf Club | 24 |
73rd | Jonathan Lucas(6) Herefordshire Golf Club | 24 |
74th | Jeff MacWilkinson(13) | 24 |
75th | Malcolm Phillips(18) Garnant Park Golf Club | 24 |
76th | Peter Ashley-Jones(15) Carmarthen Golf Club | 23 |
77th | Neil Isaac(10) | 23 |
78th | Michael Graham Young(15) | 22 |
79th | John Beverly(18) Bridgnorth Golf Club | 22 |
80th | Peter Harris(13) St Pierre | 22 |
81st | Alan Vaterlaws(15) | 22 |
82nd | John Swinglehurst(11) Neath Golf Club | 22 |
83rd | Herbie James(16) Garnant Park Golf Club | 22 |
84th | Graham Harris(14) Bargoed Golf Club | 21 |
85th | Graham Robinson(11) Neath Golf Club | 21 |
86th | Alun Rees(6) Cardigan Golf Club | 20 |
87th | E Miller(14) Southerndown Golf Club | 20 |
88th | Dennis Stevens(17) Bargoed Golf Club | 20 |
89th | Ken Daniels(15) Llanishen Golf Club | 18 |
90th | Andrew Wluka(17) Neath Golf Club | 18 |
91st | Berian Hufton(13) Bargoed Golf Club | 14 |
92nd | David Spiers(18) Neath Golf Club | 9 |
Page will refresh results automatically for one hour