Course Status
Course Status
Course closed at tier 3. Updated: 4th Feb 2026
The contact for this competition is Golf Office
| Time | Team | Team |
| 09:00 | Jamie Campbell (4.5) & Tim Foster (10.8) | Mark John Davies (10.7) & Markus Matthews (13.5) |
| 09:10 | Robert F Jones (8.9) & Dave Middle (14.4) | Richard Lloyd (10.4) & Neil Griffiths (13.3) |
| 09:20 | Jeff Pepper (15.1) & David Williams (19.8) | Neil Rummings (6.9) & Richard Hooper (13.6) |
| 09:30 | Andrew Emery (8.6) & Vaughan Jones (21.4) | Adrian Sen (8.7) & Denis Farrell (17.5) |
| 09:40 | Andrew Caley (11.7) & Sam Fishpool (15.7) | Rhys W Thomas (9.6) & Matthew Thomas (10.7) |
| 09:50 | Michael Cook (2.9) & Simon Gould (20.0) | Alun Davies (-0.8) & Joel Davies (6.5) |
| 10:00 | Simon Phillips (5.8) & Dean Brettle (13.9) | Richard Hart (6.1) & David Davies (13.3) |
| 10:10 | Ricky Thomas (10.7) & Scott Williams (13.1) | Michael Legg (10.3) & Carlos Velasco (10.7) |
| 10:20 | Andrew Harries (14.0) & Stephen Gage (20.5) | Reginald Roberts (6.7) & D M Morgan (9.2) |
| 10:30 | Roy Colenutt (12.9) & John Webster (20.7) | Jonathon Rowe (10.3) & Andrew Watson (14.2) |
| 10:40 | Gareth L Davies (12.3) & Matthew Walters (17.3) | Darran Parfitt (11.1) & Timothy Williams (24.3) |
| 10:50 | Simon Jones (12.0) & Philip Owen (15.7) | Huw Jenkins (9.0) & Graham Smith (11.8) |
| 11:00 | Michael Dyer (10.3) & Lawrence McGill (14.5) | Paul Allan Davidson (2.9) & Mark Bolderson (11.5) |
| 11:10 | Justyn Robbins (3.4) & Daren Rayner (12.9) | Nicholas Westwood (6.1) & Ryan Cole (9.0) |
| 11:20 | Neil Challinor (16.3) & Colin Chappell (17.6) | Terry Probert (24.6) & Andrew Cole (27.0) |
| 11:30 | Ashley West (7.2) & Kyle West (8.9) | Lee BAYLEY (10.0) & Paul Buckley (11.0) |
| 11:40 | David James (12.3) & Richard Masterman (20.6) | Berian John (14.7) & David Michael Austin (20.7) |
| 11:50 | Jon Holton (3.7) & Graham Holton (20.0) | Lloyd Davies (13.1) & Chris Geary (18.0) |
| 12:00 | Roger Antolik (10.9) & John Rowe (14.3) | G N Adams (10.2) & Steven Richards (14.5) |
| 12:10 | Simon Austin (7.1) & Michael Thomas (17.8) | Darryl Bailyes (9.1) & Samuel Lloyd (16.4) |
| 12:20 | Martyn L Jones (7.8) & Chris Gabriel (14.7) | Nick Hughes (5.6) |
| 12:30 | Gareth A Jones (16.2) & John Bradley (23.1) | Anthony Driscoll (9.7) & Justin Alldridge (22.8) |
| 12:40 | Jeff Williams (15.4) & John Llewellyn (15.7) | Robert Evans (11.1) & Justin Robinson (14.0) |
| 12:50 | Jeremy Jones (9.1) & Martin Wehko (14.5) | Michael Coe (9.3) & Graham Juniper (17.6) |
| 13:00 | Nathan Welch (14.6) & Gareth Haven (19.9) | Simon Vittle (10.8) & Stuart Coombs (17.7) |
| 13:10 | John Roll (12.6) & David L Evans (18.4) | Steven Coxell (14.8) & Norman Davies (21.0) |
| 13:20 | John Fitzpatrick (7.6) & Matthew Barnes (12.1) | David Relihan (4.1) & Christopher Virgin (19.7) |
| 13:30 | Mike Lewis (11.0) & Jeremy D Collins (11.6) | Neil Andrew Ford (16.3) & Stephen Evans (23.1) |
| 13:40 | James Armstrong (8.3) & Paul Lindley (21.8) | Colin Williams (13.4) & David Phillips (19.8) |
| 13:50 | Chris Cuddihy (6.9) & Craig Turner (9.1) | Carl Prosser (12.2) & Kevin Bywater (17.6) |
| 14:00 | Ian Porter (12.8) & Gordon Bromley (15.7) | Michael Simmons (14.8) & David Charles (21.0) |
| 14:10 | Jon Grundy (3.9) & Robert Ladd (12.2) | Julian Price (15.3) & Tony Ackerman (21.0) |
| 14:20 | Joe Davies (14.2) & Lindsey Jones (15.0) | Julian Bowles (10.4) & Mark Gardner (16.4) |
| 14:30 | Damian Moran (16.4) & Gareth Llewellyn (16.7) | David Llewellyn James (11.0) & Clive Saxby (18.4) |
| 14:40 | Nik Eveleigh (10.7) & Martyn Richards (12.8) | Nathan Payne (6.3) & Stephen Payne (14.4) |
| 14:50 | John Pascos (15.0) & Steve Fletcher (22.9) | Richard McCarthy (18.5) & Mike Trigg (29.3) |
| 15:00 | Andrew Fox (11.2) & David James Thomas (15.9) | Keith Howells (8.5) & Jeffrey Bailey (11.9) |
| 15:10 | Huw Williams (14.4) & Graham McNamara (18.1) | Hywel Evans (15.2) & Chris Light (21.2) |
| 15:20 | Alun Murphy (10.6) & Gareth Thomas (18.0) | Terry Moody (5.7) & Chris Morgan (11.1) |
| 15:30 |