
Course Status
Course Status
Course open at Tier 1 01/12/23 Updated: 1st Dec 2023
Upcoming Competitions | Date | In | Booking Options | ||
Winter Team Open | Friday 5th January 2024 | 34 days | Online Signup (Signup Closes at 11:59 pm on 29/12/2023) | ||
St. David's Day Open | Friday 1st March 2024 | 90 days | Online Signup (Signup Closes at 11:59 pm on 23/02/2024) | ||
2023 Men's Fourball Better Ball Open | Friday 10th May 2024 | 160 days | Online Signup (Signup Closes at 11:59 pm on 03/05/2024) | ||
2024 Radyr HS Colt Cup Overall | Sunday 9th June 2024 | 190 days | Online Signup (Signup Closes at 11:59 pm on 02/06/2024) | ||
WG Radyr Cup Open | Thursday 20th June 2024 | 201 days | |||
Barratt Homes Radyr PGA Pro-Am 2023 | Friday 21st June 2024 | 202 days | |||
2023 Charity Mixed Open | Saturday 29th June 2024 | 210 days | Online Signup (Signup Closes at 11:59 pm on 21/06/2024) | ||
2024 Members & Guests (Invitation Day) | Sunday 14th July 2024 | 225 days | Online Signup (Signup Closes at 11:59 pm on 07/07/2024) | ||
2024 Ladies Open | Friday 19th July 2024 | 230 days | Online Signup (Signup Closes at 11:59 pm on 14/07/2024) | ||
2024 Radyr Chain (Men's Open) | Saturday 20th July 2024 | 231 days | Online Signup (Signup Closes at 11:59 pm on 14/07/2024) | ||
2024 Men's Senior Open | Thursday 1st August 2024 | 243 days | Online Signup (Signup Closes at 11:59 pm on 25/07/2024) | ||
Bradley Dredge Radyr Junior Open | Monday 19th August 2024 | 261 days | Online Signup (Signup Closes at 11:59 pm on 12/08/2024) | ||
Bradley Dredge Radyr Junior Open H'Cap 13-36 | Monday 19th August 2024 | 261 days | |||
Bradley Dredge Radyr Junior Open H'Cap 0-12 | Monday 19th August 2024 | 261 days | |||
Bradley Dredge Radyr Junior Open H'Cap 36+ | Monday 19th August 2024 | 261 days | |||
2024 Mixed Open Greensomes | Sunday 1st September 2024 | 274 days | Online Signup (Signup Closes at 11:59 pm on 25/08/2024) | ||
Ladies' 9-Hole Golf and Coffee Morning | Thursday 10th October 2024 | 313 days | Signup Not Yet Open (Signup Opens at 12:00 am on 29/03/2024) | ||
Winter Team Open | Friday 3rd January 2025 | 398 days | |||
St. David's Day Open | Friday 28th February 2025 | 454 days |
Only 20 competitions are currently being displayed Show All Competitions