Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Based on 4 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 298 | 301 | 158 | 396 | 494 | 405 | 169 | 472 | 440 | 3133 |
Avg | 33.0 | N/A | 4.0 | 6.0 | 7.5 | 5.0 | 5.5 | 7.5 | N/A | 68.5 |
Diff | 29.0 | NR | 1.0 | 2.0 | 2.5 | 1.0 | 2.5 | 2.5 | NR | 40.5 |
Best | 6 | NR | 4 | 5 | 7 | 5 | 5 | 7 | NR | 39 |
Worst | 60 | NR | 4 | 7 | 8 | 5 | 6 | 8 | NR | 98 |
Rank | 1st | — | = 12th | = 8th | = 2nd | = 12th | = 2nd | = 2nd | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 168 | 369 | 149 | 470 | 129 | 404 | 389 | 418 | 350 | 2846 |
Avg | 5.5 | 6.0 | 4.0 | 7.0 | 2.0 | 5.5 | 6.5 | 7.0 | 5.5 | 49 |
Diff | 2.5 | 2.0 | 1.0 | 2.0 | -1.0 | 1.0 | 2.5 | 2.5 | 1.5 | 14 |
Best | 5 | 6 | 4 | 7 | 2 | 5 | 6 | 7 | 5 | 47 |
Worst | 6 | 6 | 4 | 7 | 2 | 6 | 7 | 7 | 6 | 51 |
Rank | = 2nd | = 8th | = 12th | = 8th | 16th | = 12th | = 2nd | = 2nd | 11th |
Hover over a hole for details