Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Based on 4 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
Avg | 4.0 | 4.5 | 4.0 | 5.0 | 5.5 | 5.0 | 5.0 | 7.0 | 4.5 | 44.5 |
Diff | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 2.0 | 2.0 | 0.0 | 8 |
Best | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 7 | 4 | 41 |
Worst | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 48 |
Rank | = 13th | = 7th | = 3rd | = 3rd | = 7th | = 3rd | = 1st | = 1st | = 13th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
Avg | 4.0 | 4.0 | 3.5 | 5.0 | 3.0 | 5.0 | 4.5 | 5.0 | 4.0 | 38 |
Diff | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 3 |
Best | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
Worst | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 40 |
Rank | = 3rd | = 13th | = 7th | = 13th | = 13th | = 7th | = 7th | = 7th | = 13th |
Hover over a hole for details