Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Based on 3 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 |
Avg | 4.7 | 5.3 | 4.0 | 5.3 | 5.0 | 5.0 | 3.3 | 6.0 | 5.7 | 44.3 |
Diff | 0.7 | 1.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.3 | 1.0 | 0.7 | 7.3 |
Best | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 41 |
Worst | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 7 | 49 |
Rank | = 9th | = 2nd | = 5th | = 2nd | = 16th | = 5th | = 14th | = 5th | = 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 |
Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 |
Avg | 3.7 | 5.3 | 3.0 | 4.5 | 3.5 | 5.3 | 5.0 | 5.5 | 5.5 | 41.3 |
Diff | 0.7 | 1.3 | 0.0 | -0.5 | 0.5 | 0.3 | 1.0 | 0.5 | 1.5 | 5.3 |
Best | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 |
Worst | 4 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 46 |
Rank | = 9th | = 2nd | = 16th | 18th | = 12th | = 14th | = 5th | = 12th | 1st |
Hover over a hole for details