Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Based on 4 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 298 | 301 | 158 | 396 | 494 | 405 | 169 | 472 | 440 | 3133 |
Avg | 5.5 | N/A | 4.5 | 6.0 | 7.0 | 5.0 | 4.5 | 7.0 | 6.0 | 45.5 |
Diff | 1.5 | NR | 1.5 | 2.0 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 13 |
Best | 5 | NR | 4 | 6 | 6 | 5 | 4 | 7 | 6 | 43 |
Worst | 6 | NR | 5 | 6 | 8 | 5 | 5 | 7 | 6 | 48 |
Rank | = 7th | — | = 7th | = 1st | = 1st | 15th | = 7th | = 1st | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 168 | 369 | 149 | 470 | 129 | 404 | 389 | 418 | 350 | 2846 |
Avg | 4.5 | 6.0 | 5.0 | 7.0 | 4.5 | 5.0 | 5.5 | 6.0 | N/A | 43.5 |
Diff | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 0.5 | 1.5 | 1.5 | NR | 12.5 |
Best | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | NR | 40 |
Worst | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | NR | 47 |
Rank | = 7th | = 1st | = 1st | = 1st | = 7th | 16th | = 7th | = 7th | — |
Hover over a hole for details