Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Based on 10 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 298 | 301 | 158 | 396 | 494 | 405 | 169 | 472 | 440 | 3133 |
Avg | 5.0 | 4.8 | 3.0 | 5.5 | 6.6 | 5.0 | 4.3 | 7.0 | 6.3 | 47.5 |
Diff | 1.0 | 0.8 | 0.0 | 1.5 | 1.6 | 1.0 | 1.3 | 2.0 | 1.8 | 11 |
Best | 4 | 4 | 2 | 4 | 6 | 4 | 4 | 7 | 6 | 41 |
Worst | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 7 | 7 | 53 |
Rank | = 11th | 14th | 18th | 6th | 5th | = 11th | = 9th | 1st | = 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 168 | 369 | 149 | 470 | 129 | 404 | 389 | 418 | 350 | 2846 |
Avg | 4.3 | 5.4 | 3.2 | 6.4 | 3.7 | 5.2 | 5.8 | 5.5 | 5.8 | 45.3 |
Diff | 1.3 | 1.4 | 0.2 | 1.4 | 0.7 | 0.7 | 1.8 | 1.0 | 1.8 | 10.3 |
Best | 4 | 5 | 2 | 6 | 3 | 4 | 5 | 5 | 5 | 39 |
Worst | 5 | 6 | 4 | 7 | 4 | 6 | 7 | 6 | 6 | 51 |
Rank | = 9th | = 7th | 17th | = 7th | = 15th | = 15th | = 2nd | = 11th | = 2nd |
Hover over a hole for details