Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 5th Nov 2025
Based on 90 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.0 | 4.6 | 3.6 | 4.4 | 4.9 | 4.8 | 3.7 | 4.8 | 4.6 | 39.4 |
| Diff | 0.0 | 0.6 | 0.6 | 0.4 | -0.1 | 0.8 | 0.7 | -0.2 | 0.1 | 2.9 |
| Best | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 25 |
| Worst | 5 | 9 | 5 | 6 | 8 | 7 | 6 | 7 | 6 | 59 |
| Rank | 15th | = 5th | = 5th | 10th | = 16th | 1st | = 2nd | 18th | 14th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 3.6 | 4.3 | 3.7 | 5.2 | 3.6 | 4.4 | 4.6 | 4.8 | 4.7 | 38.9 |
| Diff | 0.6 | 0.3 | 0.7 | 0.2 | 0.6 | -0.1 | 0.6 | 0.3 | 0.7 | 3.9 |
| Best | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
| Worst | 5 | 6 | 5 | 7 | 9 | 6 | 6 | 7 | 8 | 59 |
| Rank | = 5th | = 11th | = 2nd | 13th | = 5th | = 16th | = 5th | = 11th | = 2nd |
Hover over a hole for details