 
        
        
        Course Status
Course open no restrictions. Updated: 19th Sep 2025
Based on 81 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 
| Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 | 
| Avg | 5.6 | 5.9 | 4.1 | 6.0 | 6.6 | 6.3 | 4.4 | 6.8 | 6.8 | 52.5 | 
| Diff | 1.6 | 1.9 | 1.1 | 2.0 | 1.6 | 2.3 | 1.4 | 1.8 | 1.8 | 15.5 | 
| Best | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 35 | 
| Worst | 9 | 8 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 80 | 
| Rank | = 6th | 3rd | 9th | 2nd | = 6th | 1st | 8th | = 4th | = 4th | 
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | 
| Par | 0 | |||||||||
| Yards | 0 | |||||||||
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — | 
Hover over a hole for details