
Course Status
Course Open with no restrictions. Updated: 2nd May 2025
Based on 65 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
Avg | 4.1 | 4.4 | 3.6 | 4.6 | 5.2 | 4.8 | 3.8 | 4.7 | 4.5 | 39.7 |
Diff | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.8 | 0.8 | -0.3 | 0.5 | 3.7 |
Best | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 26 |
Worst | 7 | 7 | 6 | 8 | 8 | 7 | 6 | 7 | 9 | 65 |
Rank | = 16th | 13th | = 5th | = 5th | = 14th | = 1st | = 1st | 18th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
Avg | 3.8 | 4.1 | 3.5 | 5.5 | 3.5 | 4.2 | 4.7 | 4.6 | 4.5 | 38.4 |
Diff | 0.8 | 0.1 | 0.5 | 0.5 | 0.5 | 0.2 | 0.7 | 0.6 | 0.5 | 4.4 |
Best | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
Worst | 7 | 6 | 6 | 10 | 8 | 6 | 7 | 8 | 7 | 65 |
Rank | = 1st | = 16th | = 8th | = 8th | = 8th | = 14th | 4th | = 5th | = 8th |
Hover over a hole for details