
Course Status
Front 9 holes closed, back 9 open. 16/09/25 Updated: 16th Sep 2025
Based on 184 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
Avg | 4.7 | 5.0 | 4.2 | 5.2 | 5.9 | 5.1 | 4.0 | 5.7 | 5.3 | 45.1 |
Diff | 0.7 | 1.0 | 1.2 | 1.2 | 0.9 | 1.1 | 1.0 | 0.7 | 1.3 | 9.1 |
Best | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 23 |
Worst | 9 | 10 | 11 | 9 | 11 | 13 | 9 | 11 | 9 | 92 |
Rank | = 17th | = 9th | = 4th | = 4th | = 11th | = 7th | = 9th | = 17th | 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
Avg | 4.1 | 4.8 | 3.8 | 5.8 | 3.8 | 4.9 | 5.5 | 5.4 | 5.2 | 43.3 |
Diff | 1.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.5 | 1.4 | 1.2 | 9.3 |
Best | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
Worst | 11 | 9 | 7 | 10 | 9 | 8 | 9 | 10 | 9 | 82 |
Rank | = 7th | = 13th | = 13th | = 13th | = 13th | = 11th | 1st | 2nd | = 4th |
Hover over a hole for details