Course Status
Course open, Preferred lies on fairways only. Hired buggies not permitted. Updated: 14th Oct 2024
Based on 111 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 |
Avg | 5.5 | 6.0 | 4.0 | 5.9 | 6.4 | 6.1 | 4.1 | 6.7 | 6.4 | 51.1 |
Diff | 1.5 | 2.0 | 1.0 | 1.9 | 1.4 | 2.1 | 1.1 | 1.7 | 1.4 | 14.1 |
Best | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 32 |
Worst | 8 | 10 | 7 | 8 | 9 | 8 | 6 | 9 | 9 | 74 |
Rank | = 9th | 2nd | 18th | = 3rd | = 11th | 1st | = 16th | = 6th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 |
Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 |
Avg | 4.2 | 5.6 | 4.2 | 6.8 | 4.3 | 6.1 | 5.9 | 6.5 | 5.7 | 49.3 |
Diff | 1.2 | 1.6 | 1.2 | 1.8 | 1.3 | 1.1 | 1.9 | 1.5 | 1.7 | 13.3 |
Best | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 30 |
Worst | 8 | 8 | 8 | 9 | 6 | 8 | 9 | 9 | 7 | 72 |
Rank | = 14th | 8th | = 14th | 5th | 13th | = 16th | = 3rd | = 9th | = 6th |
Hover over a hole for details