 
        
        
        Course Status
Course open no restrictions. Updated: 19th Sep 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 | 
| Avg | 4.6 | 4.8 | 3.8 | 5.2 | 6.1 | 5.1 | 4.0 | 5.7 | 5.2 | 44.5 | 
| Diff | 0.6 | 0.8 | 0.8 | 1.2 | 1.1 | 1.1 | 1.0 | 0.7 | 0.7 | 8 | 
| Best | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 27 | 
| Worst | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 68 | 
| Rank | = 16th | = 9th | = 9th | 1st | = 2nd | = 2nd | = 5th | = 12th | = 12th | 
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | 
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 | 
| Avg | 3.9 | 4.7 | 3.8 | 5.9 | 3.7 | 5.0 | 5.0 | 5.1 | 5.1 | 42.2 | 
| Diff | 0.9 | 0.7 | 0.8 | 0.9 | 0.7 | 0.5 | 1.0 | 0.6 | 1.1 | 7.2 | 
| Best | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 23 | 
| Worst | 7 | 7 | 6 | 9 | 6 | 8 | 8 | 8 | 8 | 67 | 
| Rank | = 7th | = 12th | = 9th | = 7th | = 12th | 18th | = 5th | = 16th | = 2nd | 
Hover over a hole for details