Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Format: Mixed Greensomes Stableford - 1 male and 1 female as a pair
Tees:
Max playing handicap of 36 for all players
Using the Ladies Scorecard
Entry Fee:
Tee Times Available from 10.00am to 2.00pm
If you are a member and bringing a guest then please select the member option and the additional payment for a visitor.
Results | Score | ||
1st | Jeremy Jones & Linda Jones | 45 | |
2nd | Brenda Tomczyk & Ted Tomczyk | 43 | |
3rd | Dean Brettle & Julia Brettle | 43 | |
4th | Jane Johnson & Jack Ledger | 43 | |
5th | Charmaine Juniper & Graham Juniper | 40 | |
6th | Carol Anthony & James Anthony | 40 | |
7th | John Fitzpatrick & Lily Fitzpatrick | 39 | |
8th | Pamela Wareham (Tenby Golf Club) & Steve Wareham (Carmarthen) | 39 | |
9th | Alan Barham (Whitchurch (Cardiff) Golf Club) & Julia Barham (The Vale Resort) | 39 | |
10th | Kath Davies & Steve Sims | 39 | |
11th | Nevaeh Clarke & Flynn Lambly | 38 | |
12th | Lisa Buxton & Mark Buxton | 38 | |
13th | Careen Thomas & Dai Thomas | 38 | |
14th | Robert Evans & Eleri Smith-Jones | 38 | |
15th | David James & Sarah James | 37 | |
16th | Bethan Hughes (Carden Park Golf Club) & Chris Prior (Overseas) | 37 | |
17th | Charlie Greenwood & Paul John Rogers | 36 | |
18th | Karen Cuff & Chris Jones | 36 | |
19th | Adrienne Lewis & Gethin Lewis | 36 | |
20th | Bethan Lees 3107 & Michael Lees 3108 | 36 | |
21st | Chris Hughes & Hywel Hughes | 36 | |
22nd | Andrew Harries & Jennifer Harries | 36 | |
23rd | Michelle Griffiths & Dave Middle | 35 | |
24th | Jeff Williams & Pam Williams | 35 | |
25th | Charlotte Jane Bethell & Richard Hart | 35 | |
26th | Nic Britz (Cottrell Park Golf Club) & Polly Britz | 35 | |
27th | Stephen Gage & Catherine Harcombe (St Pierre) | 35 | |
28th | Janine Boyer-Day & Nigel Day | 35 | |
29th | Angela Evans & Carl Evans | 34 | |
30th | Louise Barrett & Richard Capron | 34 | |
31st | Anne Lowe & Malcolm Lowe (Whitehall) | 34 | |
32nd | Carl Evans & Rebecca Robinson | 34 | |
33rd | Justine Phillips & Simon Phillips | 34 | |
34th | Amanda Mayne & Philip Mayne | 33 | |
35th | Jonathan Owen & Eleri Richards | 33 | |
36th | Annette Campbell & Andrew Emery | 33 | |
37th | Eleanor Morris & Iwan Morris | 32 | |
38th | Janette Cosby (Cottrell Park Golf Club) & Nigel Cosby (The Vale Resort) | 31 | |
39th | Jeanette Smith & Richard Smith | 30 | |
40th | Ian Hillier & Clare-Louise Nicholls (The Players Club) | 30 | |
41st | Paul Edwards & Sam Edwards | 30 | |
42nd | Carl Prosser & Kathy Prosser | 30 | |
43rd | Colin C Jones & Helen Jones | 29 | |
44th | Deborah Morgan & Keith Morgan | 28 | |
45th | Jean Barratt & Simon Barratt | 27 | |
46th | Martin Fink & Pauline Fink | 25 | |
47th | Jeremy Peter & Kendra Peter | 24 | |
48th | Jayne Jones 3262 & Stephen Jones | 24 | |
49th | Lynn Davies & Edward Goodfellow | 24 | |
50th | Andrew Rattray & Jacqui Rattray | 19 |
Page will refresh results automatically for one hour