Course Status
Course open, Tier 1. Lift, clean and place all areas except bunkers/penalty areas 31/10/24 Updated: 31st Oct 2024
Format: 36 Hole Individual Scratch Strokeplay
Glamorgan County Golf Union Order of Merit Event.
Maximum Handicap Index: 9.4
Age Limit: 16 years and above on the event date
Entry Fee: £30.00 this includes sandwiches in between rounds
Closing Date: 23.59 Monday 22nd July
Ballot: There will be a handicap ballot if more than 70 players enter.
Tee times will be released after entries have close, this year will be a 2-tee start.
Afternoon Tee Times will be 5 hours after the morning Tee Time.
Refunds: There will be no refunds after the closing date
Prizes: Top 5 overall scores, Best Nett & Runner Up Morning & Afternoon. No player may win more than 1 prize.
(95% handicap allowance)
Results | Gross | |
1st | Rhys Llewellyn(2) Morlais Castle | 70 |
2nd | RHYDIAN LLEWELLYN(0) Morlais Castle | 70 |
3rd | R K Evans(2) Langland Bay Golf Club | 71 |
4th | Richard Hooper(-1) Machynys Peninsula | 71 |
5th | Tom Wright(-1) | 71 |
6th | Andrew Gould(2) Bargoed Golf Club | 71 |
7th | Kyle Davies(0) Southerndown | 71 |
8th | Rhys Carhart(2) Mountain Ash | 73 |
9th | Luke Thomas(-2) Mountain Ash | 73 |
10th | Luke Nedza(1) Neath | 74 |
11th | Alex Gardner(3) Creigiau | 74 |
12th | Craig Melding(-2) Neath | 74 |
13th | Jac Jonathan(3) Caerphilly | 74 |
14th | Alex North(3) Coed-y-Mwstwr Golf Club | 75 |
15th | Nick Perry(9) | 75 |
16th | Luke Colwill(0) Neath | 75 |
17th | Lewis John(0) Whitchurch (Cardiff) Golf Club | 75 |
18th | Ross Roger(2) Ratho Park | 76 |
19th | James Sharpe(0) Caerphilly | 76 |
20th | Mr Richard R Bond(4) Dinas Powis | 76 |
21st | IAN FLOWER(0) Mountain Ash | 76 |
22nd | Thomas Davies(3) Whitchurch (Cardiff) Golf Club | 76 |
23rd | Joseph Oakley(3) Creigiau | 76 |
24th | Jonathan Roberts(1) Caerphilly | 77 |
25th | Lewis Flower(7) Mountain Ash | 77 |
26th | Drew Harper(3) Caerphilly | 77 |
27th | Nick Voleinik(2) Creigiau | 78 |
28th | Thomas Ensor(7) | 78 |
29th | Maximillian Wood(9) | 78 |
30th | Ben Jones(5) Bargoed Golf Club | 78 |
31st | Oliver Young(2) | 79 |
32nd | Aaron Smith(1) Brynhill | 79 |
33rd | Simon Phillips(7) | 79 |
34th | Lloyd M Hughes(0) Neath | 80 |
35th | Ryan Nedza(-1) Neath | 80 |
36th | Rhys Jones(1) Mountain Ash | 81 |
37th | Jonathan Owen(1) Machynys Peninsula | 81 |
38th | Michael Cook(8) | 81 |
39th | Ian James-Tall(2) Ashburnham Golf Club | 81 |
40th | Ben Brown(6) | 83 |
41st | Gareth Williams(2) Ashburnham Golf Club | 83 |
42nd | Thomas Williams(5) Caerphilly | 83 |
43rd | Dean Morris(1) Swansea Bay Golf Club | 88 |
44th | Joseph Howe(5) | 90 |
45th | Thomas Beckenham(5) Cumberwell Park Golf Club | 95 |
46th | Archie Gidden(4) | NR |
47th | Ewan McCallion(5) Neath | NR |
Page will refresh results automatically for one hour