More

Radyr Golf Club

2016 Men's Senior Open

Thursday 28th July 2016, Yellow Tees, Radyr Course

View Statistics for this Competition Twos Report

Results PointsGrossNett Countback
1stGlyn Cullen(15) 40 8166 20, 14, 8, 3
2ndMichael Gardner(11) 40 N/AN/A 19, 12, 5, 0
3rdJohn Farrelly(18) 39 8567 18, 13, 7, 2
4thRobert Evans(14) 38 8268 20, 15, 8, 3
5thAlan Young(16) 37 N/AN/A 21, 13, 7, 3
6thPeter Hawke(12) St Pierre Golf Club 36 8371 17, 12, 7, 2
7thLeighton Edmunds(16) 36 N/AN/A 17, 11, 4, 1
8thRussell Theaker(11) 35 N/AN/A 19, 13, 8, 2
9thNeil Haskell(9) Celtic Manor Resort 35 N/AN/A 18, 15, 8, 0
10thJohn Pascos(18) Vale of Glamorgan Hotel Golf & Spa Resort 35 N/AN/A 18, 13, 4, 1
11thAnthony Healan(7) 35 N/AN/A 15, 13, 6, 2
12thJeff Pepper(13) 35 N/AN/A 14, 9, 3, 0
13thBob Page(18) 34 N/AN/A 18, 10, 4, 2
14thMichael Harmer(5) Brecon Golf Club 34 7772 17, 13, 6, 2
15thMike Davies(15) Grove Golf Club 34 N/AN/A 16, 14, 7, 2
16thRoger Gant(11) Upavon Golf Club 34 8372 16, 10, 4, 1
17thRon Jones(13) 34 8572 15, 12, 6, 2
18thTim Crothers(15) 33 N/AN/A 18, 12, 7, 3
19thJeff Williams(11) 33 8473 18, 11, 5, 1
20thRick Morris(14) Bargoed Golf Club 33 N/AN/A 17, 12, 6, 3
21stDavid Salerno(11) Newport (Gwent) Golf Club 33 N/AN/A 17, 12, 4, 0
22ndStephen Sprudd(13) 33 N/AN/A 17, 10, 4, 1
23rdIan Wallace(15) 33 N/AN/A 16, 11, 6, 3
24thBernard Atkinson(12) Neath 33 N/AN/A 14, 8, 4, 1
25thAlick Rayer(22) 32 N/AN/A 18, 14, 7, 3
25thJohn Llewellyn(14) 32 N/AN/A 18, 14, 7, 3
27thGareth A Jones(12) 32 N/AN/A 18, 12, 5, 2
28thRobert Arbourne(7) Neath Golf Club 32 8174 17, 13, 7, 2
29thAndy Morgan(14) 32 8874 16, 11, 5, 3
30thPhillip Edwards(20) 32 9474 16, 11, 4, 0
31stKevin Willoughby(18) 32 N/AN/A 15, 9, 1, 1
32ndHuw Morgan(9) Neath Golf Club 31 8475 16, 12, 7, 2
33rdGwilym Aneurin Davis(20) 31 N/AN/A 16, 11, 6, 3
34thJohn Kinder(12) 31 N/AN/A 16, 10, 4, 2
35thEdward Barrie Melhuish(11) Royal Porthcawl 31 N/AN/A 12, 8, 4, 1
36thEdnyfed Morgan(7) Swansea Bay Golf Club 30 N/AN/A 17, 11, 4, 1
37thDavid James Thomas(16) 30 N/AN/A 17, 10, 4, 2
38thGareth O Rees(23) 30 N/AN/A 16, 11, 5, 1
39thJohn Hill(9) 30 N/AN/A 16, 10, 6, 2
40thMr Bob Pascoe(23) Creigiau Golf Club 30 N/AN/A 15, 11, 5, 1
41stMalcolm Kitts(21) 30 N/AN/A 15, 10, 4, 4
42ndJohn Z Evans(12) 30 N/AN/A 14, 10, 5, 2
43rdChris Wills(22) 30 N/AN/A 9, 7, 3, 1
44thTerry Probert(20) 29 N/AN/A 16, 14, 7, 2
45thMichael S Marshall(10) Neath Golf Club 29 N/AN/A 16, 12, 8, 2
46thDerrick Brian Broomsgrove(14) Llanwern Golf Club 29 9177 15, 11, 5, 2
47thColin Rogers(12) Henbury Golf Club 29 N/AN/A 15, 11, 4, 2
48thGraham Robinson(9) Neath Golf Club 29 N/AN/A 14, 11, 5, 1
49thRoy McCabe(16) Celtic Manor Resort 29 N/AN/A 14, 9, 6, 2
50thW Nigel Flowers(18) Neath Golf Club 29 N/AN/A 14, 9, 5, 2
51stGary Griffiths(17) Neath Golf Club 29 N/AN/A 13, 9, 4, 2
52ndGordon Pepper(17) Vale of Glamorgan Hotel Golf & Spa Resort 29 N/AN/A 13, 7, 3, 1
53rdPaul Oakley(22) 29 N/AN/A 13, 7, 2, 0
54thAlan M Williams(22) 29 N/AN/A 12, 8, 3, 0
55thSteve Williams(9)  29 N/AN/A 11, 9, 4, 0
56thSimon Gould(19) 29 N/AN/A 8, 5, 2, 2
57thIan Saunders(13) Vale of Glamorgan Hotel Golf & Spa Resort 28 N/AN/A 18, 12, 5, 1
58thAlun Rees(7) Cardigan Golf Club 28 8578 17, 12, 5, 2
59thMichael Cornish(18) 28 N/AN/A 15, 12, 6, 2
60thRobert King(14) Mountain Ash Golf Club 28 N/AN/A 15, 11, 6, 3
61stPeter Galliers(16) Henbury Golf Club 28 N/AN/A 15, 9, 5, 1
62ndGraham Harris(15) Bargoed Golf Club 28 9378 15, 8, 4, 0
63rdGwyn Christopher(23) 28 N/AN/A 14, 9, 2, 1
64thRobert King(10) Whitchurch (Cardiff) Golf Club 28 8878 12, 8, 4, 2
65thGerwyn Gullam(13) Neath 27 N/AN/A 16, 10, 4, 0
66thTerry Sheen(14) Neath Golf Club 27 9379 14, 11, 4, 1
67thMartin Cook(9) Neath Golf Club 27 N/AN/A 13, 8, 2, 1
68thClive Powell(17) Neath Golf Club 27 N/AN/A 12, 9, 4, 2
69thRobert Jones(11) Neath Golf Club 27 N/AN/A 11, 7, 3, 1
70thTony Wootten(16) 27 N/AN/A 11, 6, 3, 0
71stRalph Vaughan(22) 27 N/AN/A 9, 6, 3, 1
72ndRaymond Protheroe(25) 27 N/AN/A 7, 5, 3, 0
73rdSteve Bull(8) Royal Porthcawl Golf Club 26 8880 15, 12, 6, 0
74thJohn Webster(17) 26 9780 14, 11, 7, 2
75thDavid Greville(18) 26 N/AN/A 14, 10, 5, 1
76thGareth Lewis(12) Cardigan Golf Club 26 9280 14, 10, 4, 1
77thDavid Williams(12) 26 N/AN/A 13, 10, 5, 1
78thLen Metcalfe(13) 26 N/AN/A 13, 7, 1, 0
79thGerry Price(21) 26 N/AN/A 12, 10, 3, 2
80thJohn Crimmins(16) 26 N/AN/A 12, 9, 5, 2
81stTony Franks(22) 26 N/AN/A 12, 9, 4, 0
82ndPhillip Santaana(14) Neath Golf Club 26 N/AN/A 11, 7, 3, 2
83rdRhidian Lewis(19) Neath Golf Club 26 N/AN/A 8, 5, 1, 1
84thDylan J. Jones(13) Garnant 25 N/AN/A 16, 11, 5, 1
85thCeri Edwards(15) Vale of Glamorgan Hotel Golf & Spa Resort 25 N/AN/A 15, 11, 5, 3
86thKevin Stone(22) 25 N/AN/A 14, 9, 3, 0
87thJohn Rees(17) 25 N/AN/A 14, 8, 4, 0
88thJohn Henry Jones(26) 25 N/AN/A 12, 7, 3, 0
89thBrian MacDonald(22) 25 N/AN/A 12, 7, 2, 0
90thHoward Blackwell(11) Bargoed Golf Club 25 N/AN/A 11, 10, 5, 1
91stAlan Vaterlaws(15) 25 N/AN/A 11, 8, 4, 2
92ndNicholas Gude(14) Neath Golf Club 25 N/AN/A 11, 8, 3, 1
93rdKen Daniels(17) Llanishen Golf Club 25 N/AN/A 11, 6, 2, 2
94thSteve Ashley(5) Lansdown 25 N/AN/A 10, 7, 4, 1
95thDavid Langford Jones(16) 25 N/AN/A 10, 5, 4, 2
96thClive Stockdale(25) 25 10681 9, 5, 3, 1
97thAlbert Burns(20) 25 N/AN/A 9, 5, 2, 1
98thMichael Graham Young(16) 24 N/AN/A 15, 8, 3, 1
99thCyril Gardner(26) 24 N/AN/A 14, 10, 4, 1
100thAlan Jones(21) Bargoed Golf Club 24 N/AN/A 14, 10, 2, 0
101stPeter Akers(13) Glamorganshire 24 N/AN/A 13, 9, 3, 0
102ndRob Williams(21) 24 N/AN/A 13, 8, 4, 2
103rdTrevor Charlton(28) 24 N/AN/A 11, 8, 4, 1
104thDerek Bellew(16) Mendip 24 N/AN/A 11, 6, 3, 2
105thAllan Miles(27) 24 N/AN/A 10, 7, 2, 0
106thVaughan Jones(15) Cardigan Golf Club 24 N/AN/A 9, 5, 2, 1
107thEmlyn Cooke(20) 24 N/AN/A 8, 7, 4, 2
108thMelvyn Pitt(21) 23 N/AN/A 15, 10, 1, 0
109thPaul Aynge(16) Llanishen Golf Club 23 N/AN/A 14, 8, 5, 0
110thDennis Benson(22) 23 10785 13, 10, 3, 0
111thJohn Swinglehurst(12) Neath Golf Club 23 N/AN/A 13, 7, 2, 0
112thD Meredith(9) Southerndown Golf Club 23 N/AN/A 10, 8, 4, 1
113thRoy Colenutt(17) 23 N/AN/A 9, 4, 2, 0
113thDennis Lansing(17) 23 N/AN/A 9, 4, 2, 0
115thGeoffrey Green(18) Neath Golf Club 22 N/AN/A 14, 11, 6, 2
116thPeter Howard Morgan(27) 22 N/AN/A 12, 5, 2, 0
117thBernard Young(22) Glamorganshire Golf Club 22 N/AN/A 10, 8, 2, 0
118thClive V Davies(19) Llanishen Golf Club 21 N/AN/A 13, 9, 2, 0
119thCampbell Smart(18) 21 N/AN/A 11, 8, 1, 0
120thWyndham Williams(26) Bargoed Golf Club 21 N/AN/A 11, 7, 1, 1
121stB Edwards(10) Southerndown Golf Club 21 N/AN/A 10, 9, 4, 2
122ndTony Passmore(25) 21 N/AN/A 10, 8, 5, 0
123rdDaniel McCallum(18) Garnant Park Golf Club 21 N/AN/A 9, 7, 2, 0
124thGary Cooper(24) 20 N/AN/A 11, 6, 2, 0
125thStephen Kevin Watkins(7) Pyle & Kenfig Golf Club 20 114107 6, 5, 2, 0
126thDennis Stevens(18) Bargoed Golf Club 19 N/AN/A 12, 7, 3, 2
127thDavid Cargill(22) 18 N/AN/A 10, 5, 2, 0
128thRichard L Jones(18) 18 N/AN/A 7, 6, 1, 0
129thGraham Williams(17) 18 N/AN/A 5, 2, 0, 0
130thJohn Pritchard(18) Whitehall Golf Club 17 N/AN/A 7, 6, 2, 2
131stNeville R. Morgan(24) Garnant Park Golf Club 15 N/AN/A 8, 3, 0, 0
132ndJohn Anthony(28) 4 N/AN/A 2, 2, 1, 0
133rdDerek Ward(18) Radyr 0 N/AN/A 0, 0, 0, 0
133rdStuart Hodgson(10) Grove Golf Club 0 N/AN/A 0, 0, 0, 0
133rdRichard Ashmen(19) Grove Golf Club 0 N/AN/A 0, 0, 0, 0
133rdGwyn Bennett(22) Creigiau Golf Club 0 N/AN/A 0, 0, 0, 0
133rdPeter Davies(11) Neath Golf Club 0 N/AN/A 0, 0, 0, 0
133rdKeith Davies(14) Grove Golf Club 0 N/AN/A 0, 0, 0, 0
133rdPeter Robinson(20) Grove Golf Club 0 N/AN/A 0, 0, 0, 0
133rdDavid Williams(27) Grove Golf Club 0 N/AN/A 0, 0, 0, 0
133rdRoy Thomas(19) Llanishen Golf Club 0 N/AN/A 0, 0, 0, 0
WDKen Parry(28) WD N/AN/A 0, 0, 0, 0


Created by intelligentgolf version 10.1.2.